Finding the right job opportunity can be challenging, especially for freshers entering the workforce and experienced professionals looking for career growth. Job fairs continue to play an important role in bringing employers and job seekers together under one roof. One such large-scale employment event is the AMP Job Fair Chennai 2026, organized by the Association of Muslim Professionals (AMP) in association with The New College and South India Shelters.
Scheduled to be held on 27 June 2026 in Chennai, this free job fair aims to connect thousands of job seekers with recruiters from multiple industries. With 5,331 vacancies available across sectors such as FMCG, Telecom, Hospitality, BPO, Logistics, ITI, and more, the event offers opportunities for candidates with different educational backgrounds and experience levels.
As part of our commitment to helping job seekers discover the latest employment opportunities, Madurai Jobs Recruitment (MJR) is sharing the complete details of this upcoming Chennai job fair.
AMP Job Fair Chennai 2026 – Event Overview
The AMP Job Fair is designed to create employment opportunities for candidates from various academic and professional backgrounds. Whether you are a fresher searching for your first job or an experienced professional looking for a better opportunity, this event provides direct access to recruiters actively hiring in Tamil Nadu.
Job Fair Details
Event: AMP Job Fair Chennai 2026
Organizer: Association of Muslim Professionals (AMP)
In Association With: The New College & South India Shelters
Date: Saturday, 27 June 2026
Time: 10:00 AM to 4:00 PM
Venue:
The New College
#87 Peter’s Road
Royapettah
Chennai, Tamil Nadu – 600014
Entry Fee: Free
5,331 Vacancies Across Multiple Industries
One of the biggest highlights of this employment event is the large number of vacancies available. According to the organizers, a total of 5,331 job openings are expected to be offered through participating employers.
The opportunities span across several sectors, including:
- FMCG
- Telecom
- Hospitality
- BPO
- Logistics
- ITI-related Industries
- Retail
- Customer Support
- Administration
- Entry-Level Positions
- Experienced Professional Roles
This diversity makes the event suitable for candidates from different educational and professional backgrounds.
Company Vacancies and Salary Packages at AMP Job Fair Chennai 2026
One of the major highlights of the AMP Job Fair Chennai 2026 is the participation of companies from automotive, hospitality, healthcare, manufacturing, engineering, retail, and service sectors. Candidates can explore opportunities ranging from entry-level positions to experienced professional roles.
The vacancy details released by the organizers showcase openings across Chennai and nearby locations for candidates with qualifications ranging from 10th Pass and ITI to Diploma, Graduate, Nursing, and Engineering degrees.
Some of the participating opportunities include:
- Popular Vehicles – Service Technicians
- Leon Grill – Crew Member, Shift Manager, HR, Accounts Associate
- Ashok Leyland – Field Sales Executives
- Renault – Car Technician
- Honda – Sales Consultant
- ThinkSemi – Quality Control Operator
- South India Surgical – Sales Executive
- Jupiter Air – Documentation Executive
- Heal Tree Hospital – Nurses
- Essae – Service Engineer
- Popular Foundation – Site Engineer
Note: Vacancy counts, salary packages, and company participation are subject to change based on employer requirements and hiring updates from the organizers.
| # | Brand | Profile | Experience | Location | Qualification | Salary (LPA) | Vacancies | |
|---|---|---|---|---|---|---|---|---|
| 1 | Professional Couriers | IT – Hardware Support | 0 – 1 Years | Chennai | Graduate | 1.7 | 2 | |
| 2 | Professional | Marketing | 1 – 3 Years | Chennai | Graduate | 3.3 | 2 | |
| Couriers | Executive | |||||||
| 3 | Professional Couriers | Sales Executive | 1 – 3 Years | Chennai | Graduate | 3.3 | 5 | |
| 4 | Professional Couriers | Branch Manager | 2+ YEars | Chennai | Graduate | 3.3 | 2 | |
| 5 | Professional Couriers | Accounts Payable | 0 – 1 Years | Chennai | Graduate | 1.9 | 3 | |
| 6 | Blinkit | Delivery Executive | Freshers | Mumbai | 10th | 2.3 | 75 | |
| 7 | ChildFund India | Face to Face Fundraiser | 0 – 4 Years | Chennai | 12th Pass | 2.7 | 8 | |
| 8 | ACT | Fiber Technician | 0 – 1 Years | Chennai | 12th | 2.8 | 30 | |
| 9 | Intercity | Travel Consultant | 0 – 1 Years | Chennai | 12th | 2.2 | 30 | |
| 10 | MM Speed Debts | Debt Collection Executive | 0 – 1 Years | Chennai | Graduate | 2.1 | 10 | |
| 11 | Intrcity Smart Bus | Bus Captain | 0 – 5 Years | Chennai | 10th | 1.9 | 30 | |
| 12 | Yulu Bikes | Workshop Technician | 0 – 4 Years | Chennai | 10th | 2.5 | 10 | |
| 13 | VBS Associates | Accounts | Freshers | Chennai | B. Com | 2.4 | 4 | |
| 14 | Tanishq | Retail sales Officer | 1 – 2 Years | Chennai | Graduate | 2.5 | 6 | |
| 15 | Lladro | Botiuue Executive | 0 – 2 yrs. | Chennai | Graduate | 2.5 | 6 | |
| 16 | Luxury Apparel | Botiuue Executive | 1 – 3 Yrs. | Chennai | Graduate | 2.5 | 6 | |
| 17 | Gen Arch | Architect | 0 – 2 yrs. | Chennai | B. Arch | 4.1 | 4 | |
| 18 | Sagar | Physiotherpist | 0 – 2 yrs. | Chennai | B. Physio | 2.5 | 6 | |
| 19 | ENSELITA | Purchase Officer | 2 – 4 Yrs. | Chennai | Graduation | 3.2 | 2 | |
| 20 | Magic Bus | Outbound Voice | Fresher | Chennai | Graduate | 1.9 | 185 | |
| 21 | Accord Elevators | Sales Exective | 1+ Years | Chennai | Graduate | 2.2 | 10 | |
| 22 | Accord Elevators | Delivery Executive | 1+ Years | Chennai | Graduate | 2.2 | 2 | |
| 23 | Accord Elevators | Credit Executive | 1+ Years | Chennai | Graduate | 2.2 | 2 | |
| 24 | Accord Elevators | Technician Executive | 1+ Years | Chennai | 12th | 2.2 | 10 | |
| 25 | Sabyasachi | Sales Engineer | 12+ Years | PAN India | BE, MBA, MCA | 7.5 | 5 | |
| 26 | Sabyasachi | Pre Sale Project Manager | 12+ Years | PAN India | M Tech, ME, MS | 9.5 | 5 | |
| 27 | Sabyasachi | Finance VP | 12+ Years | PAN India | CA, FCA, ICWA | 32.5 | 5 | |
| 28 | Sabyasachi | Commercial VP | 12+ Years | PAN India | CA, FCA, ICWA | 32.5 | 5 | |
| 29 | Greet Tech | Inside Sales | 1+ Years | Bangalore | Graduate | 4.9 | 10 | |
| 30 | Wisdom Park International School | Teacher | 1+ Years | Ambur | Graduate | 4.8 | 15 | |
| 31 | Radicle Minds | Business | Freshers | Bangalore | Graduate | 2.5 | 50 | |
| 32 | Crystal Recruitement | Social Media Intern | Freshers | Work from Home | Graduate | 1.9 | 2 | |
| 33 | Anudip Found. | Full Stack Developer | Freshers | Chennai | Graduate | 2.5 | 25 | |
| 34 | Anudip Found. | Developer – Frontend & Backend | Freshers | Chennai | Graduate | 2.5 | 50 | |
| 35 | Anudip Found. | Data Analyst | Freshers | Chennai | Graduate | 2.5 | 50 | |
| 36 | Anudip Found. | Software Tester | Freshers | Chennai | Graduate | 2.5 | 25 | |
| 37 | Cresco – Maruti | Sales Executive | 1+ Years | Chennai | 12th | 2.2 | 50 | |
| 38 | Cresco – Maruti | Service Advisors | 1+ Years | Chennai | ITI, Diploma | 2.2 | 50 | |
| 39 | Cresco – Maruti | Service Technicians | 1+ Years | Chennai | ITI, Diploma | 2.2 | 50 | |
| 40 | Cresco – Maruti | Telecallers | 1+ Years | Chennai | 12th | 2.2 | 50 | |
| 41 | Cresco – Maruti | Drivers | 1+ Years | Chennai | 10th | 2.2 | 20 | |
| 42 | Stellantis Chennai | Trainee | 0 – 1 Years | Chennai | Graduate | 2.2 | 20 | |
| 43 | Indo MIM | Trainee | Freshers | Chennai | Graduate | 2.4 | 40 | |
| 44 | Logskim | HR Recruiter & Supervisor | 1 – 3 Years | Chennai | Graduate | 2.4 | 2 | |
| 45 | Sightsavers India | Face to Face Executive | 0 – 3 Years | Chennai | 12th | 2.8 | 10 | |
| 46 | Smrc | Trainee Engineer | Fresher | Chennai | ITI, Diploma | 1.9 | 50 | |
| 47 | Rane Streeing Systems | Trainee Engineer | Fresher | Chennai | ITI, Diploma | 2.1 | 50 | |
| 48 | Ctmil | Trainee Engineer | Fresher | Chennai | ITI, Diploma | 2.1 | 50 | |
| 49 | Mate Ii & Mate Iii | Trainee Engineer | Fresher | Chennai | ITI, Diploma | 2.1 | 50 | |
| 50 | Muthoot Microfin | Relationship Officer | Fresher | Chennai | 12th | 2.5 | 50 | |
| 51 | Muthoot Microfin | Field Executive | Fresher | Chennai | 12th | 2.5 | 50 | |
| 52 | V3 Automotive | Sales Consultants | 0 – 3 Years | Chennai | BE, B. Com | 1.9 | 75 | |
| 53 | V3 Automotive | Service Advisors | 0 – 3 Years | Chennai | BE – Mech, Auto | 1.9 | 25 | |
| 54 | V3 Automotive | Customer Care Executive | 0 – 1 Years | Chennai | Graduate | 1.8 | 25 | |
| 55 | V3 Automotive | Technicians | 0 – 3 Years | Chennai | ITI, Diploma | 1.8 | 25 | |
| 56 | V3 Automotive | Accounts Executive | 1+ Years | Chennai | B. Com | 2.9 | 8 | |
| 57 | V3 Automotive | Drivers | 1+ Years | Chennai | 12th | 2.9 | 10 | |
| 58 | V4U Solutions | Customer Support Executive | 0 – 1 Years | Chennai | 12th | 3.5 | 75 | |
| 59 | Career Tree | Maintenance Executive | 1 – 3 Years | Chennai | B.Tech, Diploma | 2.6 | 30 | |
| 60 | Career Tree | Production Executive | 0 – 2 Years | Chennai | B.Tech, Diploma | 2.6 | 115 | |
| 61 | Fasoos | Team Member | Freshers | Chennai | 10th | 1.8 | 20 | |
| 62 | Good Bowl | Team Member | Freshers | Chennai | 10th | 1.8 | 20 | |
| 63 | Behrouz Biryani | Kitchen Executive | Freshers | Chennai | 10th | 1.8 | 20 | |
| 64 | Lunch Box | Kitchen Executive | Freshers | Chennai | 10th | 1.8 | 20 | |
| 65 | Oven Story | Team Member | Freshers | Chennai | 10th | 1.8 | 20 | |
| 66 | Madras City Properties | Sales Executive | 0 – 1 Years | Kodambakkam | 12th | 2.9 | 50 | |
| 67 | Greet Technologies | Accounting Process | Freshers | Bangalore | BCOM, BBA | 2.4 | 100 | |
| 68 | Lable Afeera | Social Media Executive | 1 year | Nungambakkam | Graduate | 1.8 | 1 | |
| 69 | Elite Global School | All Subjects | 1+ Years | Madhavaram | B Ed | 4.2 | 5 | |
| 70 | Crystal Recruitment | IT Developer | 1+ Years | Chennai & TN | B. Sc, BE | 2.8 | 2 | |
| 71 | Crystal Recruitment | HR Intern | Freshers | Work from Home | Graduate | 1.5 | 2 | |
| 72 | Crystal Recruitment | Business Development Executive | 1+ Years | Work from Home | Graduate | 1.8 | 5 | |
| 73 | Maruti Suzuki | Sales Executive | 2+ Years | Chennai | Graduate | 2.4 | 20 | |
| 74 | Maruti Suzuki | Telecaller | 1+ Years | Chennai | Graduate | 2.4 | 5 | |
| 75 | HDFC Sales | Sales Officers | Freshers | Chennai | Graduate | 2.5 | 15 | |
| 76 | Hitachi Cash | ATM Officer | Fresher | Chennai & TN | 10th | 2.1 | 30 | |
| 77 | Hitachi Cash | Operator Executive | Fresher | Chennai & TN | 10th | 2.1 | 20 | |
| 78 | Hitachi Cash | CIT Trainer | Fresher | Chennai & TN | 10th | 1.9 | 30 | |
| 79 | V3 Automotive | Sales Consultants | 0 – 3 Years | Chennai | BE, B. Com | 1.9 | 25 | |
| 80 | V3 Automotive | Service Advisors | 0 – 3 Years | Chennai | BE – Mech, Auto | 1.9 | 10 | |
| 81 | V3 Automotive | Customer Care Executive | 0 – 1 Years | Chennai | Graduate | 1.8 | 10 | |
| 82 | V3 Automotive | Technicians | 0 – 3 Years | Chennai | ITI, Diploma | 1.8 | 10 | |
| 83 | V3 Automotive | Accounts Executive | 1+ Years | Chennai | B. Com | 2.9 | 1 | |
| 84 | V3 Automotive | Drivers | 1+ Years | Chennai | 12th | 2.9 | 10 | |
| 85 | Westside | Customer Service Associate | Freshers | Chennai | 10th | 2.1 | 225 | |
| 86 | Sutherland | Outbound Voice | Fresher | Chennai | Graduate | 2.4 | 12 | |
| 87 | Lapiz | Inbound Process | Fresher | Chennai | Graduate | 2.4 | 12 | |
| 88 | Access HealthCare | Inbound Process | Fresher | Chennai | Graduate | 2.4 | 12 | |
| 89 | NetAccess | IT Support | Fresher | Chennai | BE – IT, CS | 2.9 | 8 | |
| 90 | Movate | IT Support | Fresher | Chennai | BE – IT, CS | 2.9 | 8 | |
| 91 | Kyndryl | IT Support | Fresher | Chennai | BE – IT, CS | 2.9 | 8 | |
| 92 | Axis Bank | Relationship officer | Fresher | Chennai | 12th | 1.9 | 50 | |
| 93 | Star Mobiles | Sales Promotor | Fresher | Chennai | Graduate | 2.1 | 20 | |
| 94 | Star Mobiles | Accountant | 2+ Years | Chennai | Graduate | 2.4 | 10 | |
| 95 | Star Mobiles | Showroom | 2+ Years | Chennai | Graduate | 2.9 | 10 | |
| 96 | Star Mobiles | Mobile Pickup technician | 1+ Years | Chennai | Graduate | 2.2 | 10 | |
| 97 | Star Mobiles | Telecallers | 1+ Years | Chennai | Graduate | 2.2 | 10 | |
| 98 | Knowledge Academy School | Teacher | 0 – 2 Years | Chennai | Graduate | 2.2 | 6 | |
| 99 | Knowledge Academy School | IT Analyst | 0 – 2 Years | Chennai | B. Sc, BE | 2.2 | 5 | |
| 100 | Knowledge Academy School | Front Office Executive | 0 – 2 Years | Chennai | Graduate | 2.2 | 5 | |
| 101 | Save Them India | Face To Face Fundraiser | Fresher | Chennai | Graduate | 2.4 | 20 | |
| 102 | Rane | Operator Executive | 0 – 1 Years | Chennai & TN | Graduate | 1.9 | 45 | |
| 103 | Komastu | Welders & Painters | 0 – 3 Years | Chennai & TN | ITI, Diploma | 3.1 | 15 | |
| 104 | OBO Bettermann | Operator Executive | 0 – 2 Years | Chennai & TN | ITI, Diploma | 2.1 | 20 | |
| 105 | DShine Pro | Process Associates | Freshers | Chennai | Graduate | 3.4 | 10 | |
| 106 | DShine Pro | Email Chat process | Freshers | Chennai | Graduate | 2.6 | 15 | |
| 107 | ESAF Small Finance Bank | Loan Sales Executive | 0 – 1 Years | Chennai & TN | 12th | 1.8 | 30 | |
| 108 | RBL India | Credit Card Sales | Freshers | Chennai & TN | 12th | 1.8 | 30 | |
| 109 | Indbank | Digital Sales Associate | Freshers | Chennai & TN | Graduate | 1.9 | 30 | |
| 110 | Go Green | Solar Technician | Fresher | Chennai & TN | 10th | 2.9 | 40 | |
| 111 | PVR Cinemas | Service Associate | 0 – 1 Years | Chennai | 12th | 2.4 | 75 | |
| 112 | Flipkart | Delivery Executive | 0 – 1 Years | Chennai | 12th | 2.1 | 50 | |
| 113 | Axeon India Trading | Digital Operations Executive | 0 – 3 Years | Chennai | Graduation | 2.4 | 4 | |
| 114 | Moral Publishers | Marketing Executive | 0 – 3 Years | Chennai | Graduation | 2.4 | 4 | |
| 115 | Preston International College | Digital Marketing Executive | 0 – 3 Years | Chennai | Graduation | 2.4 | 4 | |
| 116 | NIIT Foundation | Backend Executive | 0 – 1 Years | Chennai | 12th | 1.5 | 4 | |
| 117 | NIIT Foundation | MIS Executive | 0 – 1 Years | Chennai | 12th | 1.5 | 50 | |
| 118 | NIIT Foundation | Inbound Process | 0 – 1 Years | Chennai | 12th | 1.5 | 50 | |
| 119 | TNQ Tech | Trainee Publisher | Fresher | Coimbatore & Chennai | Diploma, Graduate | 2.6 | 50 | |
| 120 | Naz V HR Solutions | Voice Process Executive | 1+ Years | Chennai & TN | Graduate | 1.9 | 45 | |
| 121 | MSP Info Services | IT Support Engineer | 1+ Years | Bangalore | Graduate | 2.1 | 8 | |
| 122 | New Generation Staffing | IT Technician | 1+ Years | Chennai & TN | B. Sc – IT | 2.6 | 12 | |
| 123 | New Generation Staffing | Non Voice Process | Freshers | Chennai & TN | Graduate | 2.4 | 25 | |
| 124 | New Generation Staffing | Electrician | 1 – 4 Years | Chennai & TN | Graduate | 2.6 | 25 | |
| 125 | New Generation Staffing | Voice Process Executive | 1+ Years | Chennai & TN | Graduate | 2.5 | 25 | |
| 126 | CAFS Infotech | Voice Process Executive | Freshers | Chennai | Graduate | 2.2 | 60 | |
| 127 | TheBigCjobs | IT Interns | Freshers | Work from Home | 12th | 1.5 | 20 | |
| 128 | Aspiration CleanTech Ventures | HR Executive | 1+ Years | Chennai | Graduate | 2.6 | 15 | |
| 129 | Imperative Business Ventures | Telecallers | 0 – 1 Years | Chennai | Graduate | 1.9 | 50 | |
| 130 | Varroc Polymers | Production Trainee | Freshers | Chennai & TN | 10th | 2.2 | 100 | |
| 131 | Highway Roop | Production Trainee | Freshers | Chennai & TN | 10th | 2.6 | 100 | |
| 132 | Breaks India | Production Trainee | Freshers | Chennai & TN | 10th | 1.9 | 200 | |
| 133 | Vestin Park Hotels | Front Office Assistant | 2+ Years | Chennai | Graduate | 1.9 | 2 | |
| 134 | Vestin Park Hotels | HR Assistant | Fresher | Chennai | MBA, B. Sc | 2.4 | 1 | |
| 135 | Vestin Park Hotels | Stewards | Fresher | Chennai | Dip. in Hotel Mgt | 1.8 | 2 | |
| 136 | Vestin Park Hotels | Floor Executive | Fresher | Chennai | 12th | 2.5 | 5 | |
| 137 | Vestin Park Hotels | South Indian Chef | 2+ Years | Chennai | 12th | 3.2 | 4 | |
| 138 | Vestin Park Hotels | Guest Relation Officer | 2+ Years | Chennai | Graduate | 2.4 | 2 | |
| 139 | Reqwiz Consulting | Documentation Service Associate | Fresher | Chennai | Graduate | 2.4 | 10 | |
| 140 | Reqwiz Consulting | Customer Service Associate | Fresher | Chennai | Graduate | 2.4 | 10 | |
| 141 | One Point BPO | Outbound Voice | 0 – 1 Years | Chennai | 12th | 2.5 | 150 | |
| 142 | Blinkit | Picker Package | 0 – 1 Years | Chennai & TN | 10th | 2.3 | 50 | |
| 143 | Swiggy | Delivery Executive | 0 – 1 Years | Chennai & TN | 10th | 2.3 | 50 | |
| 144 | Newschecks Solutions | HR Executive | 0 – 1 Years | Chennai & TN | Graduate | 2.1 | 10 | |
| 145 | Kia Motors | Service Advisors | 1+ Years | Chennai | 12th | 2.5 | 25 | |
| 146 | Altruist Technologies | Business Associate | Freshers | Chennai | Graduate | 1.7 | 75 | |
| 147 | Samsung Electronics | Brand Promoter | Fresher | Chennai | 12th | 1.8 | 450 | |
| 148 | Airtel Black | Installation Engineer | Fresher | Chennai | 12th | 1.9 | 185 | |
| 149 | Schedio Hub | Business Development Executive | Fresher | Chennai | Graduate | 1.8 | 5 | |
| 150 | Popular Vehicles | Service Advisors | 1+ Years | Chennai | ITI, Diploma | 2.2 | 15 | |
| 151 | Popular Vehicles | Service Technicians | 1+ Years | Chennai | ITI, Diploma | 2.2 | 15 | |
| 152 | Leon Grill | Crew Member | Freshers | Bangalore & Chennai | 10th | 2.2 | 50 | |
| 153 | Leon Grill | Shift Manager | 1+ Years | Bangalore & Chennai | 10th | 3.1 | 10 | |
| 154 | Leon Grill | HR | 0 – 1 Years | Bangalore & Chennai | Graduate | 2.9 | 2 | |
| 155 | Leon Grill | Accounts Associate | 1+ Years | Chennai | Graduate | 2.9 | 1 | |
| 156 | Ashok leyland | Field Sales Executives | 1-10 yrs | Chennai | 10th | 2.5 | 20 | |
| 157 | Renault | Car Technician | 1-10 yrs | Chennai | ITI, Diploma | 2.5 | 25 | |
| 158 | Honda | Sales Consultant | 0-5 yrs | Chennai | Graduate | 2.5 | 20 | |
| 159 | ThinkSemi | Quality Control Operator | Freshers | Chennai | 12th | 2.2 | 100 | |
| 160 | South India Surgical | Sales Executive | Freshers | Chennai | Graduate | 2.5 | 12 | |
| 161 | Jupiter Air | Documentation Executive | 1+ Years | Chennai | Graduate | 2.9 | 7 | |
| 162 | Heal Tree Hospital | Nurses | Freshers | Chennai | B. Sc – Nursing | 2.7 | 36 | |
| 163 | Essae | Service Engineer | Freshers | Chennai | BE – Mech / Civil | 3.4 | 12 | |
| 164 | Popular Foundation | Site Engineer | 1+ Years | Chennai | BE – Civil | 3.2 | 100 | |
| 165 | Strides Pharma | Production Executive | Freshers | Chennai | Graduate | 2.1 | 25 | |
| 166 | Strides Pharma | Quality Executive | Freshers | Chennai | Graduate | 2.1 | 25 | |
| 167 | Tata Strive | Business Development Executive | Fresher | Chennai | Graduate | 2.9 | 25 | |
| 168 | Tata Strive | Front Office Executive | Fresher | Chennai | 12th | 2.9 | 10 | |
| 169 | Humanetic HR | Telesales Executive | 1+ Years | Chennai | Graduate | 1.8 | 10 | |
| 170 | Mahin Constructions | Business Development Executive | 1+ Years | Chennai | Graduate | 2.4 | 1 | |
| 171 | Mahin Constructions | Sales Admin | 1+ Years | Chennai | Graduate | 1.8 | 1 | |
| 172 | Work Bazzar | Front office | 1+ Years | Chennai | Graduate | 1.8 | 1 | |
| 173 | Work Bazzar | Sales Admin | 1+ Years | Chennai | Graduate | 2.4 | 2 |
Who Can Attend the AMP Job Fair?
The organizers have kept the eligibility criteria broad so that more candidates can benefit from the event.
Educational Qualifications
Candidates with the following qualifications can participate:
- 10th Pass
- 12th Pass
- ITI
- Diploma Holders
- Graduates
- Postgraduates
Whether you have recently completed your studies or already have work experience, there are opportunities available across multiple industries.
Age Criteria
Candidates aged between 18 and 32 years are eligible to attend.
Experience Level
The event welcomes:
- Freshers
- Experienced Candidates
This makes the job fair suitable for first-time job seekers as well as professionals looking to switch careers or explore better opportunities.
Why Job Seekers Should Attend This Chennai Job Fair
Many candidates spend months applying online without receiving interview calls. Job fairs help overcome this challenge by offering direct interaction with recruiters.
Some key benefits include:
Direct Access to Employers
Instead of waiting for responses to online applications, candidates can meet company representatives face-to-face.
Multiple Opportunities in One Location
With thousands of vacancies expected, attendees can explore opportunities from different industries without visiting multiple offices.
Suitable for Various Qualifications
The event is not limited to engineering graduates or IT professionals. Candidates from 10th pass, 12th pass, diploma, ITI, graduate, and postgraduate backgrounds can all find relevant opportunities.
Faster Hiring Process
Many recruiters conduct screening rounds and preliminary interviews during the event itself, reducing waiting time for candidates.
Career Growth Opportunities
Even candidates who already have jobs can explore better salary packages, improved work environments, and new career paths.
Documents Required for the Job Fair
According to the organizers, candidates should carry:
- Updated Resume
- Multiple Printed Copies of Resume (10 Copies Recommended)
- Educational Certificates
- Government ID Proof
- Passport Size Photographs
Dress Code
Formal attire is compulsory.
Professional appearance can create a positive first impression during recruiter interactions and interviews.
Employment Opportunities Continue Beyond Job Fairs
While large-scale hiring events like the AMP Job Fair Chennai 2026 provide excellent opportunities for immediate recruitment, job openings continue to be available throughout the year.
Madurai Jobs Recruitment (MJR) helps job seekers stay updated with the latest private jobs, walk-in interviews, company hiring drives, fresher openings, and mega job fairs across Chennai, Madurai, Coimbatore, Tiruchirappalli, Salem, Tirunelveli, Nagercoil, and other parts of Tamil Nadu.
If you are actively searching for jobs in Chennai 2026, private jobs in Tamil Nadu, or upcoming job fairs in Tamil Nadu, regularly following Madurai Jobs Recruitment can help you discover new opportunities faster.
Contact Information
Venue
The New College
#87 Peter’s Road
Royapettah
Chennai, Tamil Nadu – 600014
Date & Time
Saturday, 27 June 2026
10:00 AM – 4:00 PM
Query Helpline
Mr. Syed Faheem – 99940 37766
Mr. Syed Deen Mohamed – 99403 32021
Dr. Mujeebur Rahman – 94446 10970
Dr. Iliyas – 99943 34557
Final Thoughts
The AMP Job Fair Chennai 2026 presents a valuable opportunity for job seekers across Tamil Nadu. With 5,331 vacancies, participation from multiple industries, and eligibility for candidates ranging from 10th pass students to postgraduates, this event has the potential to help thousands of individuals move closer to their career goals.
If you are searching for jobs in Chennai 2026, planning a career change, or looking for fresher opportunities, attending this free job fair could be a worthwhile step toward securing your next job.
Stay connected with Madurai Jobs Recruitment (MJR) for the latest updates on job fairs, private company hiring drives, walk-in interviews, and employment opportunities across Tamil Nadu.
Frequently Asked Questions (FAQs)
The organizers have announced 5,331 vacancies across multiple industries. Opportunities are available for freshers and experienced candidates in sectors such as FMCG, Telecom, Hospitality, BPO, Logistics, Retail, ITI-related industries, and other professional domains.
Candidates aged between 18 and 32 years can participate. The job fair welcomes 10th Pass, 12th Pass, ITI, Diploma, Graduate, and Postgraduate candidates. Both freshers and experienced professionals are eligible to apply.
The event will take place at The New College, No. 87 Peter’s Road, Royapettah, Chennai – 600014 on Saturday, 27 June 2026, from 10:00 AM to 4:00 PM.
Candidates are advised to carry:
Updated Resume
Multiple Copies of Resume
Educational Certificates
Government ID Proof
Passport Size Photographs
Formal attire is recommended as many recruiters may conduct interviews during the event.
Job seekers can explore openings in customer service, sales, administration, hospitality, telecom, manufacturing support, logistics, technical services, healthcare, retail operations, and several other industries. Both entry-level and experienced positions are expected to be available.
No. The AMP Job Fair is a free employment event. Eligible candidates can register through the official job seeker registration platform provided by the organizers and attend the job fair without paying any entry fee.
Candidates can reach the event support team using the helpline numbers shared by the organizers:
Mr. Syed Faheem – 99940 37766
Mr. Syed Deen Mohamed – 99403 32021
Dr. Mujeebur Rahman – 94446 10970
Dr. Iliyas – 99943 34557
These contacts can assist with registration, eligibility, venue details, and other event-related queries.


Leave A Comment