Job seekers in Madurai and surrounding districts have a big opportunity to start the new year with a job. The Madurai Mega Job Fair – January 2026 is being organised by the Madurai District Employment and Career Guidance Centre, bringing together over 250 leading private sector companies under one roof.
This large-scale private job fair is specially organised to support educated unemployed youth and candidates looking for private-sector employment across Tamil Nadu.
Madurai Mega Job Fair 2026 – Event Details
- Job Fair Name: Madurai Mega Job Fair – January 2026
- Date: Saturday, 10 January 2026
- Time: 09:00 AM to 03:00 PM
- Venue:
Velammal Engineering College
Viraganur, Madurai
(Near Viraganur Roundana)
Organised by:
Madurai District Employment and Career Guidance Centre
250+ Private Companies Participating
One of the key highlights of this job fair is the participation of more than 250 reputed private sector companies. These companies will directly recruit candidates to fill vacancies across multiple roles and industries.
This job fair allows candidates to:
- Attend multiple interviews in a single day
- Meet HR teams directly
- Get shortlisted or selected on the spot
- Save time and travel costs
Job Fair – Posted Jobs
| S.No | Employer Name | Job Type | Location | No.of Vacancies | Salary (Per Month) |
|---|---|---|---|---|---|
| 1 | BRIGHT INDIA | PRODUCTION MANAGER | Tirunelveli | 110 | ~15,000 |
| 2 | PASUMAI BHARATHAM AGRI SOLUTIONS | Agriculture Field Officer | Thiruchirappalli | 50 | 15,000 – 25,000 |
| 3 | HEADMOST MANAGEMENT PRIVATE LIMITED | Under Graduate – Any | Chengalpattu | 700 | 15,000 – 25,000 |
| 4 | VGS ENTERPRISES | HSC – Any | Krishnagiri | 500 | 15,000 – 25,000 |
| 5 | VGS ENTERPRISES | Diploma – Any | Krishnagiri | 500 | 15,000 – 25,000 |
| 6 | VGS ENTERPRISES | Under Graduate – Any | Krishnagiri | 500 | 15,000 – 25,000 |
| 7 | VGS ENTERPRISES | Diploma – Any | Kancheepuram | 500 | 15,000 – 25,000 |
| 8 | HINDUSTAN POWER LINKS | Business Development Executive | Thanjavur | 100 | 15,000 – 25,000 |
| 9 | AGILAN LUBES AND SPECIALITY | Sales Executive | Madurai | 50 | 15,000 – 25,000 |
| 10 | AGILAN LUBES AND SPECIALITY | Accounts Executive | Madurai | 10 | 15,000 – 25,000 |
| 11 | Arjuna Natural Pvt Ltd | Machine Operator | Coimbatore | 100 | 25,000 – 50,000 |
| 12 | ANANTHA METAL COMPANY FIRM | Sales Associate | Madurai | 20 | ~15,000 |
| 13 | ANANTHA METAL COMPANY FIRM | Billing Executive | Madurai | 4 | ~15,000 |
| 14 | ANANTHA METAL COMPANY FIRM | HSC – Any | Madurai | 5 | ~15,000 |
| 15 | ANANTHA METAL COMPANY FIRM | Post Graduate – Master of Management – BUSINESS MANAGEMENT | Madurai | 2 | 15,000 – 25,000 |
| 16 | ANANTHA METAL COMPANY FIRM | Under Graduate – Bachelor of Arts | Madurai | 5 | ~15,000 |
| 17 | AADHAVAN SOLUTIONS | SSLC – Any | Vellore | 100 | ~15,000 |
| 18 | AADHAVAN SOLUTIONS | HSC – Any | Vellore | 50 | ~15,000 |
| 19 | AADHAVAN SOLUTIONS | Diploma – Any | Vellore | 50 | ~15,000 |
| 20 | Time max business corporation | Under Graduate – Any | Dindigul | 28 | ~15,000 |
| 21 | Samarthanam trust for the disabled | SSLC – Any | Coimbatore | 15 | 15,000 – 25,000 |
| 22 | MRF TCR PLANT | SSLC – Any | Perambalur | 25 | 15,000 – 25,000 |
| 23 | MRF TCR PLANT | HSC – Any | Perambalur | 25 | 15,000 – 25,000 |
| 24 | MRF TCR PLANT | Diploma – Any | Perambalur | 25 | 15,000 – 25,000 |
| 25 | MRF TCR PLANT | Under Graduate – Any | Perambalur | 25 | 15,000 – 25,000 |
| 26 | VIKATAN HR SOLUTIONS | Business Development Executive | Madurai | 30 | 15,000 – 25,000 |
| 27 | VIKATAN HR SOLUTIONS | Under Graduate – Any | Coimbatore | 50 | 15,000 – 25,000 |
| 28 | VIKATAN HR SOLUTIONS | Diploma – Any | Coimbatore | 50 | 15,000 – 25,000 |
| 29 | VIKATAN HR SOLUTIONS | Diploma – Any | Chennai | 40 | 15,000 – 25,000 |
| 30 | VIKATAN HR SOLUTIONS | SSLC – Any | Coimbatore | 30 | 15,000 – 25,000 |
| 31 | VIKATAN HR SOLUTIONS | Under Graduate – Any | Chennai | 50 | 15,000 – 25,000 |
| 32 | VIKATAN HR SOLUTIONS | Diploma – Any | Madurai | 50 | 15,000 – 25,000 |
| 33 | H2M Galaxy Solution | SSLC – Any | Chennai | 150 | 15,000 – 25,000 |
| 34 | H2M Galaxy Solution | HSC – Any | Chennai | 150 | 15,000 – 25,000 |
| 35 | H2M Galaxy Solution | Trainee | Chennai | 150 | 15,000 – 25,000 |
| 36 | Magicreach Technology Private Limited | Under Graduate – Any | Chennai | 25 | 15,000 – 25,000 |
| 37 | matrimony | Under Graduate – Bachelor of Arts – ENGLISH | Chennai | 10 | 25,000 – 50,000 |
| 38 | Youth4jobs | SSLC – Any | Coimbatore | 10 | ~15,000 |
| 39 | Youth4jobs | Under Graduate – Any | Coimbatore | 10 | ~15,000 |
| 40 | THE INNOVATORS GROUP | Under Graduate – Any | Chennai | 16 | 15,000 – 25,000 |
| 41 | THE INNOVATORS GROUP | Post Graduate – Any | Chennai | 13 | 15,000 – 25,000 |
| 42 | Nursing Station Health Care Private limited | CERT. IN MEDICAL / PARA MEDICAL – CERT. IN MEDICAL / PARA MEDICAL – NURSING | Madurai | 350 | 25,000 – 50,000 |
| 43 | Madurai Home Nursing | CERT. IN MEDICAL / PARA MEDICAL – CERT. IN MEDICAL / PARA MEDICAL – NURSING | Madurai | 150 | 25,000 – 50,000 |
| 44 | Book My Nurse | CERT. IN MEDICAL / PARA MEDICAL – CERT. IN MEDICAL / PARA MEDICAL – NURSING | Madurai | 250 | 25,000 – 50,000 |
| 45 | Oswal Computers and Consultants Pvt Ltd | Business Correspondent & Business Facilitator | Madurai | 150 | ~15,000 |
| 46 | AGTRS I DART PRIVATE LIMITED | Under Graduate – Any | Coimbatore | 50 | 25,000 – 50,000 |
| 47 | Izeon Innovative Pvt Ltd | Analyst | Chennai | 5 | 15,000 – 25,000 |
| 48 | Izeon Innovative Pvt Ltd | UI Developer | Chennai | 5 | 15,000 – 25,000 |
| 49 | Izeon Innovative Pvt Ltd | Web Developer | Chennai | 5 | 15,000 – 25,000 |
| 50 | Izeon Innovative Pvt Ltd | Software Developer | Chennai | 6 | 15,000 – 25,000 |
| 51 | Bharti Airtel Ltd | Broadband Technician | Madurai | 220 | 15,000 – 25,000 |
| 52 | ARUNACHAL MOTORS GROUP OF COMPANY | Technician | Madurai | 7 | ~15,000 |
| 53 | ARUNACHAL MOTORS GROUP OF COMPANY | Sales Executive-Dealership | Madurai | 4 | ~15,000 |
| 54 | ARUNACHAL MOTORS GROUP OF COMPANY | Technician | Madurai | 3 | ~15,000 |
| 55 | ARUNACHAL MOTORS GROUP OF COMPANY | Sales Executive-Dealership | Madurai | 3 | ~15,000 |
| 56 | ARUNACHAL MOTORS GROUP OF COMPANY | Service Advisor | Madurai | 3 | ~15,000 |
| 57 | ARUNACHAL MOTORS GROUP OF COMPANY | Customer Relationship Executive | Madurai | 3 | ~15,000 |
| 58 | ARUNACHAL MOTORS GROUP OF COMPANY | Spare Parts Operations Executive Level 3 | Madurai | 6 | ~15,000 |
| 59 | ARUNACHAL MOTORS GROUP OF COMPANY | Retail Store Ops Assistant | Madurai | 4 | ~15,000 |
| 60 | ARUNACHAL MOTORS GROUP OF COMPANY | Retail Store Manager | Madurai | 3 | 15,000 – 25,000 |
| 61 | ARUNACHAL MOTORS GROUP OF COMPANY | Marketing Manager | Madurai | 2 | 15,000 – 25,000 |
| 62 | STANCO SOLUTIONS PRIVATE LIMITED | SSLC – Any | Madurai | 50 | 15,000 – 25,000 |
| 63 | ARUNACHAL MOTORS GROUP OF COMPANY | Marketing Manager | Ramanathapuram | 1 | 15,000 – 25,000 |
| 64 | ARUNACHAL MOTORS GROUP OF COMPANY | Retail Store Ops Assistant | Kanniyakumari | 7 | ~15,000 |
| 65 | TISWA TECHNOLOGIES | Under Graduate – Any | Chennai | 50 | 25,000 – 50,000 |
| 66 | ARUNACHAL MOTORS GROUP OF COMPANY | Marketing Manager | Thoothukudi | 1 | 15,000 – 25,000 |
| 67 | Adz4needz OPC Pvt LTD | AI – Data Engineer | Chennai | 150 | 15,000 – 25,000 |
| 68 | SRIAMMA INDUSTRIAL DEVELOPERS PRIVATE LIMITED | Below SSLC – Any | Kancheepuram | 100 | 15,000 – 25,000 |
| 69 | SRIAMMA INDUSTRIAL DEVELOPERS PRIVATE LIMITED | SSLC – Any | Kancheepuram | 100 | 15,000 – 25,000 |
| 70 | SRIAMMA INDUSTRIAL DEVELOPERS PRIVATE LIMITED | HSC – Any | Kancheepuram | 100 | 15,000 – 25,000 |
| 71 | SRIAMMA INDUSTRIAL DEVELOPERS PRIVATE LIMITED | Diploma – Any | Kancheepuram | 100 | 15,000 – 25,000 |
| 72 | SRIAMMA INDUSTRIAL DEVELOPERS PRIVATE LIMITED | Under Graduate – Any | Kancheepuram | 100 | 15,000 – 25,000 |
| 73 | Aspire Tourism India Pvt Ltd | Travel Consultant | Chennai | 40 | 15,000 – 25,000 |
| 74 | Aspire Tourism India Pvt Ltd | Tour Manager | Coimbatore | 35 | 15,000 – 25,000 |
| 75 | Aspire Tourism India Pvt Ltd | Travel Consultant | Erode | 35 | 15,000 – 25,000 |
| 76 | Astron business corporation | ADMIN HR | Tiruppur | 20 | 15,000 – 25,000 |
| 77 | AEROVISION | ADMIN HR | Coimbatore | 60 | ~15,000 |
| 78 | Vetri Construction Equipment Company | Sales Executive | Madurai | 25 | 15,000 – 25,000 |
| 79 | Vetri Construction Equipment Company | Four Wheeler Service Assistant | Madurai | 15 | 15,000 – 25,000 |
| 80 | Vetri Construction Equipment Company | Two Wheeler Service Technician | Madurai | 25 | 15,000 – 25,000 |
| 81 | Vetri Construction Equipment Company | Automotive Service Technician (Two and Three Wheelers) | Madurai | 25 | 15,000 – 25,000 |
| 82 | Vetri Construction Equipment Company | Marketing Manager-LOB | Madurai | 10 | 15,000 – 25,000 |
| 83 | KALVI Trust | HSC – Any | Theni | 100 | 15,000 – 25,000 |
| 84 | SBTC ALPHA GROUP | Office Operations Executive | Thanjavur | 90 | 15,000 – 25,000 |
| 85 | Emmppe Associates | National Trade Certificate (NTC) – Mechanic (Refrigeration and Air-Conditioning) | Coimbatore | 10 | 15,000 – 25,000 |
| 86 | Emmppe Associates | Diploma – Diploma In Engineering – ELECTRICAL AND ELECTRONICS ENGINEERING | Coimbatore | 10 | 15,000 – 25,000 |
| 87 | Emmppe Associates | Diploma – Diploma In Engineering – MECHANICAL ENGINEERING | Coimbatore | 10 | 15,000 – 25,000 |
| 88 | KPM Plasto Rubber Co | Below SSLC – Any | Coimbatore | 15 | 15,000 – 25,000 |
| 89 | KPM Plasto Rubber Co | SSLC – Any | Coimbatore | 10 | 15,000 – 25,000 |
| 90 | KPM Plasto Rubber Co | HSC – Any | Coimbatore | 10 | 15,000 – 25,000 |
| 91 | KPM Plasto Rubber Co | Diploma – Any | Coimbatore | 10 | 15,000 – 25,000 |
| 92 | KPM Plasto Rubber Co | National Apprentice Certificate (NAC) – Any | Coimbatore | 15 | 15,000 – 25,000 |
| 93 | KPM Plasto Rubber Co | Under Graduate – Any | Coimbatore | 10 | 15,000 – 25,000 |
| 94 | Royal Enfield Madras Motors | Under Graduate – Any | Madurai | 50 | ~15,000 |
| 95 | Royal Enfield Madras Motors | SSLC – Any | Madurai | 10 | ~15,000 |
| 96 | Exel india Trade links | ADMIN HR | Coimbatore | 20 | ~15,000 |
| 97 | ASIRVAD MICROFINANCE LIMITED | Microfinance Executive | Madurai | 10 | 15,000 – 25,000 |
| 98 | IMPETUS BTC | Assignment Manager | Pudukkottai | 85 | ~15,000 |
| 99 | THE MAFOI FOUNDATION | Loan Processing Officer | Madurai | 40 | 15,000 – 25,000 |
| 100 | THE MAFOI FOUNDATION | Telecaller | Madurai | 20 | 15,000 – 25,000 |
| 101 | THE MAFOI FOUNDATION | Cashier | Madurai | 10 | 15,000 – 25,000 |
| 102 | BHARGAVE RUBBER PRIVATE LIMITED | Diploma – Diploma In Engineering – MECHANICAL ENGINEERING | Madurai | 15 | ~15,000 |
| 103 | INNOVSOURCE SERVICE PVT LTD | HSC – Any | Madurai | 50 | 15,000 – 25,000 |
| 104 | Williams Wonders IT Solutions | Business Development Executive | Madurai | 3 | ~15,000 |
| 105 | Ion Techniques | Diploma – Diploma Others | Chennai | 50 | 15,000 – 25,000 |
| 106 | Hi Tech Business Corporation | Business Development Executive | Theni | 22 | 15,000 – 25,000 |
| 107 | IL Groups of company | Business Development Executive | Madurai | 35 | 15,000 – 25,000 |
| 108 | IL Groups of company | Business Development Executive | Madurai | 35 | 15,000 – 25,000 |
| 109 | VBC | Under Graduate – Any | Tiruppur | 60 | ~15,000 |
| 110 | HINDUSTAN BUISNESS ORGANISATION PVT LTD | ADMIN HR | Coimbatore | 100 | ~15,000 |
| 111 | SIEGER SPINTECH EQUIPMENTS PVT LTD | Diploma – Diploma In Engineering | Coimbatore | 50 | 15,000 – 25,000 |
| 112 | SIEGER SPINTECH EQUIPMENTS PVT LTD | National Trade Certificate (NTC) – Any | Coimbatore | 50 | 15,000 – 25,000 |
| 113 | SIEGER SPINTECH EQUIPMENTS PVT LTD | Under Graduate – Bachelor of Engineering / Technology | Coimbatore | 25 | 15,000 – 25,000 |
| 114 | SIEGER SPINTECH EQUIPMENTS PVT LTD | Fitter | Coimbatore | 20 | 25,000 – 50,000 |
| 115 | SIEGER SPINTECH EQUIPMENTS PVT LTD | welder | Coimbatore | 25 | 25,000 – 50,000 |
| 116 | SIEGER SPINTECH EQUIPMENTS PVT LTD | Machine Operator | Coimbatore | 20 | 15,000 – 25,000 |
| 117 | SIEGER SPINTECH EQUIPMENTS PVT LTD | Production Assistant | Coimbatore | 15 | 15,000 – 25,000 |
| 118 | SIEGER SPINTECH EQUIPMENTS PVT LTD | PRODUCTION MANAGER | Coimbatore | 15 | 25,000 – 50,000 |
| 119 | SIEGER SPINTECH EQUIPMENTS PVT LTD | Quality assurance Manager | Coimbatore | 10 | 25,000 – 50,000 |
| 120 | SIEGER SPINTECH EQUIPMENTS PVT LTD | Trainee | Coimbatore | 20 | 15,000 – 25,000 |
| 121 | nicola educational and Research Institute | Service Advisor | Madurai | 30 | ~15,000 |
| 122 | nicola educational and Research Institute | Technician | Madurai | 50 | ~15,000 |
| 123 | AMATICO BUSINESS SOLUTIONS | SSLC – Any | Krishnagiri | 500 | 15,000 – 25,000 |
| 124 | Karyoun Innovations Pvt Ltd | Software Engineer | Chennai | 30 | 15,000 – 25,000 |
| 125 | AMATICO BUSINESS SOLUTIONS | SSLC – Any | Chengalpattu | 500 | 15,000 – 25,000 |
| 126 | SNS AUTOMOBILES | Diploma – Any | Madurai | 40 | 15,000 – 25,000 |
| 127 | Shireen Traders | Sales Associate | Madurai | 10 | 15,000 – 25,000 |
| 128 | Shireen Traders | Business Builder/Retailer | Madurai | 2 | 15,000 – 25,000 |
| 129 | Bhima Jewellery | Inventory Manager | Madurai | 2 | 25,000 – 50,000 |
| 130 | APOLLO HOSPITALS ENTERPRISE LTD PHARMACY DIVISION | SSLC – Any | Madurai | 20 | ~15,000 |
| 131 | Prograd | Airline Customer Service Executive | Madurai | 68 | 25,000 – 50,000 |
| 132 | Prograd | Airline Ramp Executive | Madurai | 53 | 25,000 – 50,000 |
| 133 | Prograd | Airline Cargo Assistant | Madurai | 55 | 25,000 – 50,000 |
| 134 | Prograd | Front Desk Officer – Financial Institutions | Madurai | 70 | 25,000 – 50,000 |
| 135 | Prograd | Accounts Executive | Madurai | 70 | 25,000 – 50,000 |
| 136 | Prograd | Warehouse Executive | Chennai | 120 | 15,000 – 25,000 |
| 137 | TVS UPASANA LIMITED | Machine Operator | Krishnagiri | 100 | 15,000 – 25,000 |
| 138 | aakfacilitymangementservice | Electrician Domestic Solutions | Madurai | 20 | 15,000 – 25,000 |
| 139 | REPPLEN PROJECTS PRIVATE LIMITED | National Trade Certificate (NTC) – Civil Engineer Assistant | Erode | 250 | 15,000 – 25,000 |
| 140 | REPPLEN PROJECTS PRIVATE LIMITED | Under Graduate – Bachelor of Engineering / Technology – CIVIL ENGINEERING | Erode | 200 | 15,000 – 25,000 |
| 141 | REPPLEN PROJECTS PRIVATE LIMITED | National Trade Certificate (NTC) – Carpenter | Erode | 250 | 15,000 – 25,000 |
| 142 | REPPLEN PROJECTS PRIVATE LIMITED | SSLC – Any | Erode | 150 | ~15,000 |
| 143 | REPPLEN PROJECTS PRIVATE LIMITED | HSC – Any | Erode | 150 | 15,000 – 25,000 |
| 144 | SAMBHAV FOUNDATION | HSC – Any | Chennai | 100 | 15,000 – 25,000 |
| 145 | SSM fine yarn Pvt Ltd | Diploma – Diploma Others – OTHERS | Dindigul | 20 | 15,000 – 25,000 |
| 146 | SSM fine yarn Pvt Ltd | SSLC – Any | Dindigul | 20 | 15,000 – 25,000 |
| 147 | CREDITACCESS GRAMEEN LIMITED | HSC – Any | Madurai | 100 | 15,000 – 25,000 |
| 148 | KEVELL CORP | Customer Care Executive (Call Centre) | Madurai | 30 | 15,000 – 25,000 |
| 149 | Teamred Management Solution Pvt Ltd | Business Development Executive | Madurai | 20 | 15,000 – 25,000 |
| 150 | ABT INDUSTRIES LIMITED | Four Wheeler Service Technician | Madurai | 25 | ~15,000 |
| 151 | THALAPPAKATTI | Assistant Catering Manager | Madurai | 4 | 15,000 – 25,000 |
| 152 | THALAPPAKATTI | Captain | Madurai | 10 | 15,000 – 25,000 |
| 153 | THALAPPAKATTI | Captain | Dindigul | 10 | 15,000 – 25,000 |
| 154 | THALAPPAKATTI | Captain | Karur | 3 | 15,000 – 25,000 |
| 155 | THALAPPAKATTI | Captain | Thiruchirappalli | 4 | 15,000 – 25,000 |
| 156 | THALAPPAKATTI | Food & Beverage Service – Steward | Madurai | 15 | 15,000 – 25,000 |
| 157 | THALAPPAKATTI | Order Taker-Home Delivery | Madurai | 3 | 15,000 – 25,000 |
| 158 | THALAPPAKATTI | Assistant Catering Manager | Dindigul | 2 | 15,000 – 25,000 |
| 159 | THALAPPAKATTI | RECEPTIONIST | Madurai | 3 | ~15,000 |
| 160 | Gainup Industries India Pvt Ltd | Assistant Fashion Designer | Dindigul | 50 | 15,000 – 25,000 |
Who Can Attend This Madurai Job Fair?
The Madurai Mega Job Fair 2026 is open to candidates with the following qualifications:
- 10th Pass / Fail
- 12th Pass
- ITI
- Diploma
- Any Degree
- Postgraduate Degree
Age Limit
- 18 to 40 years
Both freshers and experienced candidates are eligible to attend.
Registration & Participation Details
Job seekers looking for private-sector jobs are advised to register on the Tamil Nadu Private Jobs Portal before attending the job fair:
👉 https://www.tnprivatejobs.tn.gov.in/candidate/Home/ca_signup
Registered candidates can attend the job fair directly and participate in interviews. Employers are also encouraged to participate and recruit suitable candidates for their vacant positions.
🔔 Note: Participation in this job fair will not affect employment registration seniority, and no travel allowance will be provided.
Documents Required
Candidates attending the Madurai Mega Job Fair should carry:
- Bio-data / Resume
- Xerox copies of all educational certificates
- Aadhaar Card
Being prepared with proper documents will improve interview chances.
Why You Should Attend This Madurai Mega Job Fair
- 250+ private companies hiring
- Direct walk-in interviews
- Suitable for freshers & experienced candidates
- Organised by government employment authorities
- Wide range of job roles & industries
For job seekers searching for private jobs in Madurai, this job fair is a must-attend opportunity.
Contact Details – Madurai Mega Job Fair 2026
Contact Person 1
- Name: G. Umadevi
- Role: Junior Employment Officer
- Mobile: 9843076122
- Email: maduraijobfair2025@gmail.com
Contact Person 2
- Name: Suganya
- Role: Assistant
- Mobile: 7598236973
Contact Person 3
- Name: Sadham Hussain
- Role: Typist
- Mobile: 9488612085
Contact Person 4
- Name: P. Jothilakshmi
- Role: Junior Employment Officer
- Mobile: 8608964123
Contact Person 5
- Name: Vigneshwari
- Role: Assistant
- Mobile: 7598874091
Madurai Jobs Recruitment (MJR) – Your Job Information Partner
Madurai Jobs Recruitment (MJR) continuously shares verified updates on job fairs, walk-in interviews, private jobs, and employment news across Madurai and Tamil Nadu.
We aim to help job seekers stay informed and prepared for opportunities like the Madurai Mega Job Fair – January 2026.
❓ FAQs – Madurai Mega Job Fair 2026
The Madurai Mega Job Fair will be held on Saturday, 10 January 2026, from 09:00 AM to 03:00 PM at Velammal Engineering College, Viraganur, Madurai (Near Viraganur Roundana).
Candidates aged 18 to 40 years with qualifications such as 10th pass/fail, 12th, ITI, Diploma, Degree, and Postgraduate are eligible to attend.
More than 250 private sector companies will participate and conduct direct walk-in interviews.
Yes. Job seekers are advised to register on the Tamil Nadu Private Jobs Portal and also attend the job fair directly for interviews.
Candidates should bring their bio-data/resume, xerox copies of educational certificates, and Aadhaar card.


Leave A Comment