If you are looking for private jobs in Karur, Tamil Nadu, the upcoming Karur Mega Job Fair 2026 could be an important opportunity to meet multiple private-sector employers at one location. The Karur District Administration and the District Employment and Career Guidance Centre, Karur are jointly organising this major private-sector employment camp for job seekers.
The Karur Mega Job Fair will be conducted on Saturday, 29 August 2026, at Arasu College of Arts and Science for Women, Panduthakaranpudur, Manmangalam, Karur – 639006. The event is scheduled from 8:00 AM to 3:00 PM.
With 200+ leading private companies expected to participate and 10,000+ job vacancies available across several industries, the event offers opportunities for candidates with different educational backgrounds, from 8th standard to postgraduate qualifications, as well as candidates with vocational, nursing and engineering backgrounds.
Important: The date, year, venue, timings, eligibility and vacancy figures below are based on the job-fair information provided by the organisers.
Karur Mega Job Fair 2026 – Quick Details
| Details | Information |
|---|---|
| Job Fair Name | Karur Mega Job Fair 2026 |
| Date | Saturday, 29 August 2026 |
| Time | 8:00 AM to 3:00 PM |
| Venue | Arasu College of Arts and Science for Women |
| Address | Panduthakaranpudur, Manmangalam, Karur – 639006 |
| Landmark | Near RK Mess |
| Organised By | Karur District Administration & District Employment and Career Guidance Centre |
| Private Companies | 200+ companies |
| Expected Vacancies | 10,000+ job vacancies |
| Eligibility | 8th, 10th, 12th, Degree, PG, Vocational, Nursing, Engineering and other qualifications |
| Age Limit | No age limit stated for participation |
| Registration/Participation Fee | Free |
| Documents | Bio-data and copies of educational certificates |
| Contact Person | Mrs. Uma Maheswari |
| Contact Number | 9345261136 |
| krdjobfair2023@gmail.com | |
| Contact Role | Junior Employment Officer |
Karur Mega Job Fair on 29.08.2026
The 29 August 2026 Karur Mega Job Fair is being organised specifically to provide employment opportunities to unemployed youth and job seekers. Rather than applying separately to multiple companies, candidates can attend the employment camp and explore opportunities from several private-sector employers at the same venue.
According to the event information, more than 200 leading private companies are expected to participate and recruit candidates for more than 10,000 vacancies.
This makes the Karur Job Fair 2026 particularly relevant for candidates searching for jobs in Karur, private jobs in Karur, Tamil Nadu private jobs, and employment opportunities across manufacturing, textile, engineering, IT, construction, automobile, sales and healthcare sectors.
Which Industries Are Recruiting at the Karur Job Fair?
The employment opportunities announced for the Karur Mega Job Fair 2026 cover a broad range of industries.
Manufacturing Jobs
Manufacturing is one of the major sectors represented at the event. Candidates interested in production, factory and other manufacturing-related employment opportunities can attend the job fair and meet participating employers.
Textile Jobs
Karur is well known for its textile-related business activity, and textile-sector opportunities are included among the industries mentioned for this job fair.
Candidates interested in textile jobs in Karur can use the event as an opportunity to interact directly with participating companies.
Engineering Jobs
Engineering-related opportunities are also expected at the event. Engineering students and candidates with engineering qualifications can attend the fair to explore suitable private-sector career opportunities.
IT Jobs
The organisers have also identified the IT sector among the participating employment areas. Candidates looking for IT jobs in Karur and related private-sector opportunities can attend.
Construction Jobs
Candidates interested in the construction industry can also look for suitable opportunities during the employment camp.
Automobile Jobs
Automobile-related employment opportunities are another sector highlighted for the Karur Mega Job Fair.
Sales Jobs
Private companies involved in sales and business activities are also expected to participate, providing opportunities for candidates interested in sales and customer-facing positions.
Healthcare and Medical Jobs
The job fair also includes opportunities in medical-related fields, making the event relevant for candidates with healthcare and nursing qualifications.
Karur Mega Job Fair 2026: Participating Companies, Job Vacancies & Salary
Karur Mega Job Fair 2026 brings together a wide range of private-sector employers offering job opportunities across different industries and qualification levels. The participating companies listed for the 29 August 2026 Karur Mega Job Fair include employers from sectors such as manufacturing, textile, engineering, automobile, finance, healthcare, sales, administration and other fields.
The table below provides the company name, available job role or educational qualification, job location, number of vacancies and salary offered per month based on the participating employer and vacancy details provided for the job fair. Job seekers can use this list to identify suitable opportunities according to their qualification, preferred job role and expected salary
| Employer Name | Job Type / Qualification | Location | Vacancies | Salary (Per Month) |
|---|---|---|---|---|
| HEADMOST MANAGEMENT PRIVATE LIMITED | Under Graduate – Any | Chengalpattu | 750 | 15,000 – 25,000 |
| INDO SHELL CAST PRIVTAE LIMITED | Machine Operator; Maintenance Technician | Coimbatore; Coimbatore | 70; 20 | ~15,000; ~15,000 |
| LOGSKIM SOLUTIONS PRIVATE LIMITED | Trainee | Coimbatore | 70 | 15,000 – 25,000 |
| Kalyan jewellers India Ltd | Sales Associate | Chennai | 150 | 15,000 – 25,000 |
| GENN AUTOMATION | Production Assistant | Coimbatore | 35 | 15,000 – 25,000 |
| SKYLINE BTC | Under Graduate – Any | Erode | 20 | 15,000 – 25,000 |
| CH SOLUTIONS | Under Graduate – Any; Post Graduate – Any | Chennai; Chennai | 25; 25 | 15,000 – 25,000; 15,000 – 25,000 |
| HINDUSTAN BUISNESS ORGANISATION PVT LTD | Business Development Executive | Coimbatore | 40 | ~15,000 |
| Trichy Anamallais Agencies Private Limited | SSLC – Any; Diploma – Diploma Others; Under Graduate – Any | Karur; Karur; Karur | 4; 10; 10 | ~15,000; ~15,000; ~15,000 |
| TNTL | Office Assistant | Karur | 25 | 15,000 – 25,000 |
| Magicreach Technology Private Limited | Under Graduate – Any | Karur | 25 | 15,000 – 25,000 |
| Duruva Finance Private Limited | Under Graduate – Any | Karur | 25 | 15,000 – 25,000 |
| UNICORN MARKETING TRAINING CENTER | Under Graduate – Bachelor of Management – MARKETING/BANK MANAGEMENT | Salem | 10 | 15,000 – 25,000 |
| MRF TCR PLANT | SSLC – Any; HSC – Any; Diploma – Any; Under Graduate – Any | Perambalur; Perambalur; Perambalur; Perambalur | 25; 25; 25; 25 | 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000 |
| Femps Fabtech Private Limited | Diploma – Diploma In Engineering; Under Graduate – Bachelor of Engineering / Technology; SSLC – Any | Coimbatore; Coimbatore; Coimbatore | 18; 10; 10 | 15,000 – 25,000; 15,000 – 25,000; ~15,000 |
| AGTRS I DART PRIVATE LIMITED | Under Graduate – Any | Coimbatore | 50 | 25,000 – 50,000 |
| INNOVSOURCE SERVICE PVT LTD | Diploma – Diploma Others – OTHERS | Coimbatore | 50 | 15,000 – 25,000 |
| SPTR RESOURCES PRIVATE LIMITED | Under Graduate – Any; Diploma – Any; HSC – Any; SSLC – Any; Below SSLC – Any | Chennai; Chennai; Chennai; Chennai; Chennai | 100; 100; 100; 100; 100 | 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000 |
| SRIAMMA INDUSTRIAL DEVELOPERS PRIVATE LIMITED | Under Graduate – Any; Diploma – Any; HSC – Any; SSLC – Any; Below SSLC – Any | Chennai; Chennai; Chennai; Chennai; Chennai | 100; 100; 100; 100; 100 | 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000 |
| mass hr solutions | Below SSLC – Any; SSLC – Any; HSC – Any; Diploma – Diploma In Engineering – ELECTRICAL AND ELECTRONICS ENGINEERING; Diploma – Diploma In Engineering – ELECTRONICS AND COMMUNICATION ENGINEERING; Diploma – Diploma In Engineering – MECHANICAL ENGINEERING; Under Graduate – Bachelor of Engineering / Technology – ELECTRICAL AND ELECTRONIC ENGINEERING; Under Graduate – Bachelor of Engineering / Technology – ELECTRONIC AND; Under Graduate – Bachelor of Engineering / Technology – MECHANICAL ENGINGEERING; Machine Operator | Coimbatore; Coimbatore; Coimbatore; Coimbatore; Coimbatore; Coimbatore; Coimbatore; Coimbatore; Coimbatore; Coimbatore | 50; 50; 50; 50; 50; 50; 50; 100; 50; 100 | 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000 |
| SEVANA GROUPS | – Any | Namakkal | 50 | 15,000 – 25,000 |
| HINDUSTAN GROUP OF COMPANY | Business Development Executive | Tiruppur | 36 | 15,000 – 25,000 |
| DESIGN PLUS PLUS | SSLC – Any | Karur | 10 | ~15,000 |
| S S Natarajan and Co | Store Keeper – Construction; Civil Engineer; Civil Engineer | Chennai; Chennai; Chennai | 5; 5; 5 | 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000 |
| CHN Technologies Private Limited | Trainee | Coimbatore | 50 | 15,000 – 25,000 |
| Time max business corporation | – Any | Dindigul | 25 | ~15,000 |
| Balu Auto Components pvt tld | Machine Operator | Chennai | 60 | 15,000 – 25,000 |
| Exotic Business Corporation | ADMIN HR | Karur | 65 | 15,000 – 25,000 |
| Ramani Cars Private Limited | Automotive Service Technician Level 6 | Coimbatore | 100 | 15,000 – 25,000 |
| Swami Feeds Private Limited | Production Assistant | Tiruppur | 60 | ~15,000 |
| Hightemp Furnaces Ltd | Machine Operator | Kancheepuram | 30 | 25,000 – 50,000 |
| Book My Nurse | General Duty Assistant | Coimbatore | 250 | 15,000 – 25,000 |
| Nursing Station Health Care Private limited | Nursing Assistant | Coimbatore | 500 | 15,000 – 25,000 |
| DRIVE MANAGEMENT SERVICES | Under Graduate – A n y | Kancheepuram | 700 | 15,000 – 25,000 |
| AROCKIA HOME NURSING | General Duty Assistant | Coimbatore | 130 | 15,000 – 25,000 |
| Madurai Home Nursing | CERT. IN MEDICAL / PARA MEDICAL – CERT. IN MEDICAL / PARA MEDICAL – NURSING | Madurai | 300 | 25,000 – 50,000 |
| NEUGROW OPTOELECTRONIC PVT LTD | Maintenance Technician; Sales Executive | Coimbatore; Coimbatore | 25; 6 | 15,000 – 25,000; 15,000 – 25,000 |
| krshta talent solutions pvt Ltd | SSLC – Any | Krishnagiri | 200 | 15,000 – 25,000 |
| I GROUPS | Under Graduate – Any | Madurai | 48 | 15,000 – 25,000 |
| Ascentre Technologies | Under Graduate – Any | Karur | 33 | 25,000 – 50,000 |
| MRF Limited | Below SSLC – Any | Chennai | 100 | 15,000 – 25,000 |
| MGB OUTSOURCING SOLUTIONS | Assembly Operator – PLC; Machine Operator | Chennai; Chennai | 100; 100 | 15,000 – 25,000; 15,000 – 25,000 |
| Exel india Trade links | Business Development Executive | Coimbatore | 18 | ~15,000 |
| Lakshmi Life Sciences Private Limited | Diploma – Diploma In Engineering – MECHANICAL ENGINEERING | Coimbatore | 100 | 15,000 – 25,000 |
| HINDUSTAN POWER LINKS | Business Development Executive | Thanjavur | 100 | 15,000 – 25,000 |
| Rico Auto Industries Limited | SSLC – Any; HSC – Any; Diploma – Any; Under Graduate – Any | Kancheepuram; Kancheepuram; Kancheepuram; Kancheepuram | 100; 100; 100; 100 | 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000 |
| CLASSIC MANPOWER OPERATIONS PRIVATE LIMITED | Under Graduate – Any | Chennai | 500 | 15,000 – 25,000 |
| ALL PRIVATE BANKING SECTOR OLI CAREER MAX | BFSI Process Lead | Salem | 30 | 25,000 – 50,000 |
| GEE KAY HUMAN RESOURCES PVT LTD | SSLC – Any | Chennai | 250 | 15,000 – 25,000 |
| LALITHAA JEWELLERY MART PVT LTD | Jewellery Retail Sales Associate | Chennai | 50 | 15,000 – 25,000 |
| SINGH MULTI VISUAL MEDIA TRICHY | Under Graduate – Any; Under Graduate – Any | Thiruchirappalli; Thiruchirappalli | 25; 25 | 15,000 – 25,000; 15,000 – 25,000 |
| Empire group | ADMIN HR | Salem | 25 | 15,000 – 25,000 |
| Samarthanam trust for the disabled | SSLC – Any | Coimbatore | 15 | 15,000 – 25,000 |
| ZF WIND POWER COIMBATORE PRIVATE LIMITED | Diploma – Diploma In Engineering – MECHANICAL ENGINEERING; Under Graduate – Bachelor of Engineering / Technology – MECHANICAL ENGINGEERING | Coimbatore; Coimbatore | 50; 50 | 15,000 – 25,000; 15,000 – 25,000 |
| DHANAM PUC HEALTH CARE CENTRE | Business Development Executive; Under Graduate – Any | Karur; Karur | 60; 60 | 25,000 – 50,000; 15,000 – 25,000 |
| CROSSFIELDS WATER PURIFIERS PVT LTD | Maintenance Technician | Thanjavur | 5 | 15,000 – 25,000 |
| TVS Training Services | Machine Operator | Coimbatore | 150 | 15,000 – 25,000 |
| Aadhi cars pvt ltd | Below SSLC – Any; Diploma – Diploma In Engineering – AUTOMOBILE ENGINEERING; Under Graduate – Bachelor of Engineering / Technology – MECHANICAL ENGINGEERING; Technician | Karur; Karur; Karur; Karur | 10; 10; 10; 10 | 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000 |
| Coral Manufacturing Works India Private Ltd | Diploma – Any; Under Graduate – Any | Erode; Erode | 65; 35 | 15,000 – 25,000; 15,000 – 25,000 |
| GT HYUNDAI | Diploma – Diploma In Engineering – AUTOMOBILE ENGINEERING | Karur | 10 | ~15,000 |
| 5KNETWORK | Diploma – Any; Under Graduate – Any; Under Graduate – Any; Post Graduate – Any; Under Graduate – Any; Post Graduate – Any | Karur; Karur; Coimbatore; Coimbatore; Chennai; Chennai | 40; 40; 40; 40; 35; 40 | 15,000 – 25,000; 25,000 – 50,000; 25,000 – 50,000; 25,000 – 50,000; 25,000 – 50,000; 25,000 – 50,000 |
| Vetri Group of company | HR Executive – Payroll and Employee Data Management | Karur | 55 | 15,000 – 25,000 |
| AJ GROUPS | Sales Representative | Salem | 45 | 15,000 – 25,000 |
| NANDHINI GEARS | Machine Operator | Coimbatore | 10 | 15,000 – 25,000 |
| Cethar Foods Private Limited | Production Assistant; Diploma – Diploma In Engineering – ELECTRICAL AND ELECTRONICS ENGINEERING; Under Graduate – Any | Tiruppur; Tiruppur; Tiruppur | 5; 5; 5 | 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000 |
| Groveman Global Private Limited | SSLC – Any | Chennai | 800 | 15,000 – 25,000 |
| IMPETUS BTC | Assignment Manager | Pudukkottai | 54 | ~15,000 |
| BRIGHT INDIA | Trainee | Tiruppur | 85 | 15,000 – 25,000 |
| HDFC Life | SSLC – Any; HSC – Any; Under Graduate – Any | Karur; Karur; Karur | 20; 20; 20 | ~15,000; 25,000 – 50,000; 25,000 – 50,000 |
| VGS ENTERPRISES | HSC – Any; Diploma – Any; Under Graduate – Any; HSC – Any; Diploma – Any; Under Graduate – Any | Kancheepuram; Kancheepuram; Kancheepuram; Krishnagiri; Krishnagiri; Krishnagiri | 200; 200; 200; 200; 200; 200 | 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000 |
| Aauraa Home Fashion Private Ltd | Under Graduate – Any | Karur | 7 | 15,000 – 25,000 |
| JAILAXMI AUTO WORKS AND AGENCIES PVT LTD | Diploma – Diploma Others – EDUCATION; Sales Executive | Karur; Karur | 15; 10 | ~15,000; ~15,000 |
| Shivam Corporate | SSLC – Any | Chennai | 300 | 15,000 – 25,000 |
| SRI SAI POWER AND EQUIPMENTS P LTD | Engineer Power Generation (Thermal); Engineer Power Generation (Thermal); Engineer Power Generation (Thermal); Engineer Power Generation (Thermal); Engineer Power Generation (Thermal); Engineer Power Generation (Thermal) | Thiruchirappalli; Thiruchirappalli; Thiruchirappalli; Thiruchirappalli; Thiruchirappalli; Thiruchirappalli | 200; 150; 150; 150; 100; 200 | 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000 |
| ALAMSHA EXPORTS AND IMPORTS PVT LTD | Documentation Assistant | Thiruchirappalli | 10 | 15,000 – 25,000 |
| Astron business corporation | Quality assurance Manager | Tiruppur | 25 | 15,000 – 25,000 |
| PRATHAM EDUCATION FOUNDATION | Under Graduate – Any | Karur | 100 | 15,000 – 25,000 |
| EUREKA FOREBES GAMEE | Diploma – Diploma In Engineering; Under Graduate – Any | Karur; Karur | 15; 15 | 15,000 – 25,000; ~15,000 |
| RESOURCE SOLUTIONS KORP | Under Graduate – Any; Diploma – Any | Chennai; Chennai | 100; 50 | 15,000 – 25,000; 15,000 – 25,000 |
| CSK ENTERPRISES | Machine Operator | Kancheepuram | 1000 | 15,000 – 25,000 |
| LAKSHMI CARBONS | SSLC -; National Trade Certificate (NTC) – Machinist | Coimbatore; Coimbatore | 15; 10 | ~15,000; ~15,000 |
| SRG POWER CONTROL SYSTEM | Diploma – Any; Under Graduate – Any | Coimbatore; Coimbatore | 20; 2 | ~15,000; ~15,000 |
| S AND S ENGINEERS | Electrical Technician | Thiruchirappalli | 10 | 15,000 – 25,000 |
| ADITYABIRLACAPITAL | Under Graduate – Any | Thiruchirappalli | 50 | 15,000 – 25,000 |
| LMS CORPORATE SERVICES PVT LTD | SSLC – Any | Krishnagiri | 1000 | 15,000 – 25,000 |
| NMS PVT LTD | Below SSLC – Any; Below SSLC – Any; SSLC – Any; SSLC – Any; HSC – Any; HSC – Any; Diploma – Diploma Others; Diploma – Diploma Others; Under Graduate – Any; National Apprentice Certificate (NAC) – Welder (Welding & Inspection); National Trade Certificate (NTC) – Welder (Welding & Inspection); Post Graduate – Masters of Arts | Chennai; Chennai; Chennai; Chennai; Chennai; Chennai; Chennai; Chennai; Chennai; Chennai; Chennai; Chennai | 100; 100; 100; 100; 100; 100; 100; 100; 100; 50; 50; 30 | 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000; 25,000 – 50,000; 25,000 – 50,000; 25,000 – 50,000 |
| TOOLCOM INNOVATIVE SOLUTIONS PRIVATE LIMITED | Machine Operator | Coimbatore | 10 | 15,000 – 25,000 |
| IL Groups of company | Business Development Executive | Madurai | 25 | 15,000 – 25,000 |
| SMSE | Machine Operator | Kancheepuram | 500 | 15,000 – 25,000 |
| SS IT SOLUTIONS | Customer Care Executive (Call Centre) | Karur | 10 | 15,000 – 25,000 |
| KL TECHNICAL SERVICES | SSLC – Any | Coimbatore | 500 | 25,000 – 50,000 |
| AMMARUN FOUNDRIES | Maintenance Technician | Coimbatore | 10 | ~15,000 |
| Teamred Management Solution Pvt Ltd | Business Development Executive | Karur | 10 | 15,000 – 25,000 |
| NICE EDUCATION | Under Graduate – Any | Chennai | 10 | 15,000 – 25,000 |
| UNIQUE INFO | Assignment Manager | Thiruchirappalli | 32 | 15,000 – 25,000 |
| CIEL HR PVT LTD | Diploma – Diploma Others – OTHERS | Coimbatore | 40 | 15,000 – 25,000 |
| URIHT SOLUTIONS | Web Developer | Coimbatore | 10 | 15,000 – 25,000 |
| SAMBHAV FOUNDATION | Under Graduate – Bachelor of Arts | Krishnagiri | 90 | 15,000 – 25,000 |
| JS Autocast Foundry India Private Limited | Machine Operator | Coimbatore | 50 | 15,000 – 25,000 |
| ADROIT STAFFING SOLUTIONS PTIVATE LIMITEDD | SSLC – Any; Under Graduate – Any | Chennai; Chennai | 200; 300 | 15,000 – 25,000; 15,000 – 25,000 |
| SRIRAMENTERPRISES | Trainee | Chengalpattu | 500 | 15,000 – 25,000 |
| AMATICO BUSINESS SOLUTIONS | SSLC – Any | Krishnagiri | 200 | 15,000 – 25,000 |
| CREATEC PACKING SOLUTIONS | Under Graduate – Bachelor of Education; Maintenance Technician | Coimbatore; Coimbatore | 5; 10 | 15,000 – 25,000; 15,000 – 25,000 |
| OMEGA BUSINESS CORPORATION | Business Development Executive | Erode | 50 | ~15,000 |
| ANSON FINCORP PVT LTD | Business Development Executive | Karur | 10 | 25,000 – 50,000 |
| TATA CAPITAL LIMITED | Loan Processing Officer | Karur | 20 | 15,000 – 25,000 |
| windcareindia Pvt Ltd | Diploma – Diploma In Engineering – MECHANICAL ENGINEERING | Tiruppur | 10 | 15,000 – 25,000 |
| GURU PROCESSORS | Under Graduate – Any | Karur | 20 | ~15,000 |
| Atlas Processing Mills | Supervisor; Designer; Tailor | Karur; Karur; Karur | 5; 5; 30 | 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000 |
| VELAVAN SERVICES | Diploma – Any; Under Graduate – Any | Kancheepuram; Chennai | 300; 200 | 15,000 – 25,000; 15,000 – 25,000 |
| AALADIPATTIYAN PVT LTD | Retail Departmental Manager; Retail Sales Associate | Chennai; Chennai | 45; 30 | 15,000-; ~15,000 |
| pressana Automobile Pvt Ltd | Sales Executive | Karur | 5 | ~15,000 |
| TP Solar Limited | Machine Operator | Tirunelveli | 100 | 15,000 – 25,000 |
| KUN Capital Automotive pvt ltd | Sales Consultant (Automotive finance) | Karur | 40 | ~15,000 |
| Ace fins tech solutions | Under Graduate – Bachelor of Arts – TAMIL | Chennai | 100 | ~15,000 |
| Megha City Gas Distribution Private Limited | Diploma – Diploma In Engineering – MECHANICAL ENGINEERING; Civil Engineer | Karur; Thiruchirappalli | 10; 2 | 15,000 – 25,000; 15,000 – 25,000 |
| ASP INFOTECH | Under Graduate – Bachelor of Computer application – COMPUTER APPLICATION | Coimbatore | 30 | ~15,000 |
| Cloud Tech | SSLC – Any | Thanjavur | 15 | 15,000 – 25,000 |
| gainupengineers | Machine Operator; Trainee | Chennai; Chennai | 70; 75 | ~15,000; 15,000 – 25,000 |
| Casa Grande Prop Care Pvt Ltd | Maintenance Technician | Krishnagiri | 2000 | 15,000 – 25,000 |
| PUPA GROUPS | Under Graduate – Any; Construction Painter & Decorator | Karur; Karur | 10; 2 | 15,000 – 25,000; 25,000 – 50,000 |
| SRI SAI TECH AND HR SOLUTIONS PVT LTD | Marketing Executive; Operations Executive – Lending; Marketing Executive | Karur; Karur; Karur | 100; 200; 100 | 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000 |
| crea machines and automations | Production Assistant | Coimbatore | 200 | 15,000 – 25,000 |
| RAPTOR STAFFING SOLUTIONS | Diploma – Any; Under Graduate – Any | Kancheepuram; Kancheepuram | 200; 200 | 15,000 – 25,000; 15,000 – 25,000 |
| Kumaran Oil Mills | Diploma – Diploma Others – EDUCATION; Post Graduate – Masters of Graduate Commerce – ACCOUNTING AND FINANCE; Under Graduate – Bachelor of Education – EDUCATION; SSLC – | Tiruppur; Tiruppur; Tiruppur; Tiruppur | 25; 1; 1; 1 | 15,000 – 25,000; 25,000 – 50,000; 15,000 – 25,000; 15,000- |
| Youth4jobs | SSLC – Any; HSC – Any | Chennai; Chennai | 100; 100 | 15,000 – 25,000; 15,000 – 25,000 |
| Danish Engineering Works | Machine Operator | Coimbatore | 10 | 15,000 – 25,000 |
| JVN ENGINEERS PRIVATE LIMITED | National Trade Certificate (NTC) – Machinist | Coimbatore | 20 | ~15,000 |
| STUDYSEEDS | Post Graduate – Any | Karur | 15 | ~15,000 |
| Sbi Life Insurance Co Ltd | Under Graduate – Any | Karur | 200 | 15,000 – 25,000 |
| Quest Certification Pvt Ltd | Diploma – Diploma Others – OTHERS | Karur | 20 | 25,000 – 50,000 |
| Atozerv India Pvt Ltd | Web Developer; AI – Machine Learning Engineer; Business Development Executive; Graphic Designer; HR Executive – Payroll and Employee Data Management | Coimbatore; Coimbatore; Coimbatore; Coimbatore; Coimbatore | 50; 25; 10; 25; 5 | 15,000 – 25,000; 15,000 – 25,000; 25,000 – 50,000; 15,000 – 25,000; 15,000 – 25,000 |
| K K Enterprises | HSC – Any | Chennai | 300 | 15,000 – 25,000 |
| EFFICACY AMS PVT LTD | Below SSLC – Any; Diploma – Diploma Others – OTHERS; Under Graduate – Any | Chennai; Chennai; Krishnagiri | 200; 200; 200 | 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000 |
| Muthoot Finance Pvt Ltd | Under Graduate – Any | Karur | 50 | ~15,000 |
| Shriram finance ltd | Business Development Executive | Karur | 50 | 15,000 – 25,000 |
| KARUR GOLD FINANCE | Telecaller; Business Development Executive | Karur; Coimbatore | 10; 5 | ~15,000; 25,000 – 50,000 |
| RS Development and Constructions India Private Lim | Diploma – Diploma In Engineering – MECHANICAL ENGINEERING; Under Graduate – Bachelor of Commerce – ACCOUNTANCY&AUDITING | Erode; Coimbatore | 10; 10 | 15,000 – 25,000; 15,000 – 25,000 |
| Prabal Motors Pvt Ltd | Automotive Service Technician Level 3; Service Supervisor; Spare Parts Operations Executive; Trainee | Karur; Karur; Karur; Karur | 10; 3; 1; 10 | ~15,000; ~15,000; 25,000-; ~15,000 |
| FABULOUS OF TECHNO INDIA | Business Development Executive | Thiruppathur | 15 | ~15,000 |
| Aspire Tourism India Pvt Ltd | Tour Manager | Coimbatore | 10 | 15,000 – 25,000 |
| SHRI VELA TILES | Sales Associate | Karur | 7 | ~15,000 |
| DYNAMIC TECHNO MEDICALS PVT LTD | Fitter; Machine Operator; welder | Coimbatore; Coimbatore; Coimbatore | 5; 50; 5 | 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000 |
| POPPY MATTRESS PVT LTD | Trainee; Sales Executive; Trainee; Stores Assistant | Karur; Karur; Karur; Karur | 2; 10; 50; 5 | 25,000 – 50,000; 25,000 – 50,000; 15,000 – 25,000; 15,000 – 25,000 |
| L G BALAKRISHNAN AND BROS LTD | Machine Operator | Karur | 300 | 15,000 – 25,000 |
| MURUGAN MOTORS | Sales Executive; Diploma – Diploma In Engineering; Telecaller; Service Office Manager; PDI Incharge; Service Advisor; Service Supervisor; Technician | Karur; Karur; Karur; Karur; Karur; Karur; Karur; Karur | 3; 4; 3; 1; 2; 2; 1; 3 | 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000; 25,000 – 50,000; 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000; 15,000 – 25,000 |
| PODARAN FOODS INDIA PRIVATE LIMITED | SSLC – Any; Diploma – Any; HSC – Any | Tiruppur; Tiruppur; Tiruppur | 10; 10; 10 | ~15,000; 15,000 – 25,000; ~15,000 |
| Sunbright manpower solutions pvt ltd | HSC – A n y; HSC – A n y | Krishnagiri; Krishnagiri | 500; 500 | 15,000 – 25,000; 15,000 – 25,000 |
| PK FACILITY SERVICE PVT LTD | Machine Operator | Coimbatore | 100 | 15,000 – 25,000 |
| SHREE SHASTA | Under Graduate – Any; SSLC – Any | Coimbatore; Coimbatore | 90; 90 | ~15,000; ~15,000 |
| AARK ELECTRO TECH | Below SSLC – Any | Karur | 10 | ~15,000 |
| GLOBAL TALENT TRACK PRIVATE LIMITED | Under Graduate – Bachelor of Engineering / Technology | Chennai | 50 | 15,000 – 25,000 |
| AURA NEXUS CONNECT | Under Graduate – Any; Marketing and collection manager | Salem; Erode | 40; 50 | 25,000 – 50,000; 25,000 – 50,000 |
| Jayam Engineering and Tools | Diploma – Diploma In Engineering – MECHANICAL ENGINEERING | Coimbatore | 15 | 25,000 – 50,000 |
| Malar Xerox | Under Graduate – Bachelor of Arts – BUSINESS ECONOMICS | Karur | 5 | ~15,000 |
| Hi Tech Business Corporation | ADMIN HR | Karur | 55 | 15,000 – 25,000 |
| Europrogetti India Private Limited | Under Graduate – Any | Erode | 20 | 15,000 – 25,000 |
| JOY MOTORS | Diploma – Diploma In Engineering – MECHANICAL ENGINEERING | Karur | 5 | ~15,000 |
| Ferrolinks Manufactures | Lab Assistant | Coimbatore | 50 | 15,000 – 25,000 |
| GEMAC FACILITIES LLP | Under Graduate – Any | Karur | 10 | ~15,000 |
| RmKV Silks Pvt Ltd | Below SSLC – Any | Coimbatore | 100 | 15,000 – 25,000 |
| monvex credtech pvt ltd | HSC – Any | Coimbatore | 35 | ~15,000 |
| NEW NSS SECURITY FORCE | SECURITY GUARD; Below SSLC – Any | Tiruppur; Tiruppur | 20; 20 | 15,000 – 25,000; 15,000 – 25,000 |
| IFB INDUSTRIES LIMITED | Sales Associate | Karur | 10 | 15,000 – 25,000 |
| Blue ocean | SSLC – Any | Kancheepuram | 100 | 15,000 – 25,000 |
| TVS SRICHAKRA LIMITED | Production Assistant | Madurai | 100 | 15,000 – 25,000 |
| Hivision business corporation | ADMIN HR | Karur | 32 | 15,000 – 25,000 |
