To create meaningful employment opportunities for job-seeking youth in Trichy district, a Mega Private Sector Job Fair is scheduled to be held on Saturday, 24 January 2026, at Bishop Heber College, located on Vayalur Road, Puthur, Thiruchirappalli.
This employment drive is jointly organised by the Trichy District Administration and the District Employment and Career Guidance Centre, with the objective of bringing reputed private companies and eligible job seekers together at one venue.
With large-scale participation expected from both employers and candidates, this job fair serves as a valuable platform for securing private-sector employment without intermediaries or consultancy fees.
Trichy Mega Job Fair 2026 – Date, Time & Venue
- Event Name: Mega Job Fair – January 2026 (Trichy)
- Date: 24 January 2026 (Saturday)
- Time: 09:00 AM to 03:00 PM
- Venue:
Bishop Heber College
Vayalur Road, Puthur
Thiruchirappalli
Candidates are advised to arrive early to ensure smooth entry and maximum interview opportunities.
Large-Scale Recruitment with 150+ Companies
This Trichy Mega Job Fair will host more than 150 leading private sector companies, offering employment opportunities across multiple industries. Together, these companies are expected to recruit over 10,000 eligible candidates for various roles.
The job fair enables candidates to:
- Attend multiple interviews in a single day
- Interact directly with company HR teams
- Explore job roles across different sectors
- Receive selection or follow-up interview information
Job Fair – Posted Jobs
| S.No | Employer Name | Job Type | Location | No.of Vacancies | Salary (Per Month) |
|---|---|---|---|---|---|
| 1 | SINGH MULTI VISUAL MEDIA TRICHY | Under Graduate – Any | Thiruchirappalli | 20 | 15,000 – 25,000 |
| 2 | India Stamping Solutions | Diploma – Any | Chennai | 50 | 15,000 – 25,000 |
| 3 | Time max business corporation | Under Graduate – Any | Dindigul | 25 | ~15,000 |
| 4 | ADITYABIRLACAPITAL | Under Graduate – Any | Thiruchirappalli | 30 | 15,000 – 25,000 |
| 5 | Samarthanam trust for the disabled | SSLC – Any | Coimbatore | 15 | 15,000 – 25,000 |
| 6 | Imarticus learnings P Ltd | Under Graduate – Any | Chennai | 500 | 25,000 – 50,000 |
| 7 | AGILAN LUBES AND SPECIALITY | Sales Manager | Thiruchirappalli | 50 | 15,000 – 25,000 |
| 8 | AGILAN LUBES AND SPECIALITY | Accounts Executive (Recording and Reporting) | Thiruchirappalli | 50 | 15,000 – 25,000 |
| 9 | Arjuna Natural Pvt Ltd | Machine Operator | Coimbatore | 100 | 15,000 – 25,000 |
| 10 | AEROVISION | ADMIN HR | Coimbatore | 60 | ~15,000 |
| 11 | HINDUSTAN BUISNESS ORGANISATION PVT LTD | ADMIN HR | Coimbatore | 100 | ~15,000 |
| 12 | ALL PRIVATE BANKING SECTOR OLI CAREER MAX | BFSI Process Lead | Thiruchirappalli | 20 | 25,000 – 50,000 |
| 13 | SRIAMMA INDUSTRIAL DEVELOPERS PRIVATE LIMITED | Below SSLC – Any | Chennai | 100 | 15,000 – 25,000 |
| 14 | SRIAMMA INDUSTRIAL DEVELOPERS PRIVATE LIMITED | SSLC – Any | Chennai | 100 | 15,000 – 25,000 |
| 15 | SRIAMMA INDUSTRIAL DEVELOPERS PRIVATE LIMITED | HSC – Any | Chennai | 100 | 15,000 – 25,000 |
| 16 | SRIAMMA INDUSTRIAL DEVELOPERS PRIVATE LIMITED | Diploma – Any | Chennai | 100 | 15,000 – 25,000 |
| 17 | SRIAMMA INDUSTRIAL DEVELOPERS PRIVATE LIMITED | Under Graduate – Any | Chennai | 100 | 15,000 – 25,000 |
| 18 | Sri Vinayaga Associates | Diploma – Any | Kancheepuram | 200 | 15,000 – 25,000 |
| 19 | Ambigai Systems Private Limited | Software Developer | Thiruchirappalli | 4 | 15,000 – 25,000 |
| 20 | Ambigai Systems Private Limited | Under Graduate – Bachelor of Science | Thiruchirappalli | 5 | ~15,000 |
| 21 | GREEN INFRA PROJECTS | Diploma – Diploma In Engineering – ELECTRICAL AND ELECTRONICS ENGINEERING | Thiruchirappalli | 4 | 15,000 – 25,000 |
| 22 | MRF TCR PLANT | SSLC – Any | Perambalur | 25 | 15,000 – 25,000 |
| 23 | MRF TCR PLANT | HSC – Any | Perambalur | 25 | 15,000 – 25,000 |
| 24 | MRF TCR PLANT | Diploma – Any | Perambalur | 25 | 15,000 – 25,000 |
| 25 | MRF TCR PLANT | Under Graduate – Any | Perambalur | 25 | 15,000 – 25,000 |
| 26 | TISWA TECHNOLOGIES | Under Graduate – Any | Chennai | 25 | 25,000 – 50,000 |
| 27 | Candor Management Services Private Limited | Under Graduate – Any | Perambalur | 50 | ~15,000 |
| 28 | Exotic Business Corporation | ADMIN HR | Thiruchirappalli | 85 | 15,000 – 25,000 |
| 29 | KALVI Trust | HSC – Any | Theni | 100 | 15,000 – 25,000 |
| 30 | CREDIT ACCESS GRAMEEN LTD | HSC – Any | Thiruchirappalli | 6 | ~15,000 |
| 31 | Bandhan Bank | HSC – Any | Thiruchirappalli | 100 | 15,000 – 25,000 |
| 32 | SKYLINE BTC | Under Graduate – Any | Thanjavur | 50 | 15,000 – 25,000 |
| 33 | BRIGHT INDIA | Trainee | Tirunelveli | 108 | ~15,000 |
| 34 | Magicreach Technology Private Limited | Under Graduate – Any | Karur | 25 | 15,000 – 25,000 |
| 35 | Duruva Finance Private Limited | Under Graduate – Any | Thiruchirappalli | 40 | 15,000 – 25,000 |
| 36 | Nursing Station Health Care Private limited | Nursing Assistant | Thiruchirappalli | 500 | 25,000 – 50,000 |
| 37 | Madurai Home Nursing | Nursing Assistant | Madurai | 250 | 25,000 – 50,000 |
| 38 | Book My Nurse | General Duty Assistant | Thiruchirappalli | 300 | 25,000 – 50,000 |
| 39 | AROCKIA HOME NURSING | Nursing Assistant | Madurai | 300 | 25,000 – 50,000 |
| 40 | INNOVSOURCE SERVICE PVT LTD | HSC – Any | Thiruchirappalli | 50 | 15,000 – 25,000 |
| 41 | Empire group | ADMIN HR | Salem | 25 | 15,000 – 25,000 |
| 42 | DVARA KGFS | Business Development Executive | Thiruchirappalli | 50 | 15,000 – 25,000 |
| 43 | IMPETUS BTC | Assignment Manager | Pudukkottai | 69 | ~15,000 |
| 44 | PRATHAM EDUCATION FOUNDATION | – Any | Thiruchirappalli | 100 | 15,000 – 25,000 |
| 45 | INFO TGC | ADMIN HR | Salem | 80 | 15,000 – 25,000 |
| 46 | Times india | Business Development Executive | Thanjavur | 15 | 15,000 – 25,000 |
| 47 | Karyoun Innovations Pvt Ltd | Software Engineer | Chennai | 30 | 15,000 – 25,000 |
| 48 | TVK ENTERPRISES | Post Graduate – Any | Kancheepuram | 700 | 15,000 – 25,000 |
| 49 | PVR ENTERPRISES | Under Graduate – Any | Chennai | 900 | 15,000 – 25,000 |
| 50 | Saran home care product company | HSC – Any | Thiruchirappalli | 50 | 25,000 – 50,000 |
| 51 | Arise Investments and Capital Pvt Ltd | Microfinance Executive | Thiruchirappalli | 25 | ~15,000 |
| 52 | Equitas Bank | Under Graduate – Bachelor of Arts – ENGLISH | Thiruchirappalli | 25 | ~15,000 |
| 53 | L G BALAKRISHNAN AND BROS LTD | SSLC – Any | Coimbatore | 30 | 15,000 – 25,000 |
| 54 | L G BALAKRISHNAN AND BROS LTD | HSC – Any | Coimbatore | 30 | 15,000 – 25,000 |
| 55 | L G BALAKRISHNAN AND BROS LTD | Under Graduate – Any | Coimbatore | 30 | 15,000 – 25,000 |
| 56 | L G BALAKRISHNAN AND BROS LTD | Diploma – Any | Coimbatore | 30 | 15,000 – 25,000 |
| 57 | L G BALAKRISHNAN AND BROS LTD | Under Graduate – Bachelor of Engineering / Technology | Coimbatore | 30 | 15,000 – 25,000 |
| 58 | TVS Training Services | Machine Operator | Chennai | 100 | 15,000 – 25,000 |
| 59 | AGTRS I DART PRIVATE LIMITED | Under Graduate – Any | Coimbatore | 50 | 25,000 – 50,000 |
| 60 | ESSENTIAL SERVICES | Quality Controller | Chennai | 30 | 15,000 – 25,000 |
| 61 | Workfreaks Corporate Services | Under Graduate – Bachelor of Management – BUSS.ADMN./BUSS.MGMT | Chennai | 20 | ~15,000 |
| 62 | Youth4jobs | SSLC – Any | Chennai | 15 | ~15,000 |
| 63 | Youth4jobs | HSC – Any | Chennai | 10 | ~15,000 |
| 64 | Action DnA | Under Graduate – Any | Chennai | 5 | 15,000 – 25,000 |
| 65 | Action DnA | Under Graduate – Any | Thiruchirappalli | 1 | 15,000 – 25,000 |
| 66 | BALU ENTERPRISES | Trainee | Chennai | 50 | 15,000 – 25,000 |
| 67 | Margadarsi Chits Private Limited | Business Development Executive | Thiruchirappalli | 20 | 15,000 – 25,000 |
| 68 | LOGSKIM SOLUTIONS PRIVATE LIMITED | National Trade Certificate (NTC) – Any | Chennai | 70 | 15,000 – 25,000 |
| 69 | LOGSKIM SOLUTIONS PRIVATE LIMITED | Diploma – Any | Chennai | 70 | 15,000 – 25,000 |
| 70 | LOGSKIM SOLUTIONS PRIVATE LIMITED | Under Graduate – Any | Chennai | 60 | 15,000 – 25,000 |
| 71 | RUBINE GLASS PVT LTD | Sales Executive | Karur | 1 | 15,000 – 25,000 |
| 72 | H2M Galaxy Solution | SSLC – Any | Chennai | 150 | 15,000 – 25,000 |
| 73 | H2M Galaxy Solution | HSC – Any | Chennai | 150 | 15,000 – 25,000 |
| 74 | HORTBIO TECHNOLOGIES PRIVATE LIMITED | Diploma – Any | Thanjavur | 40 | ~15,000 |
| 75 | H2M Galaxy Solution | Trainee | Chennai | 150 | 15,000 – 25,000 |
| 76 | VGS ENTERPRISES | HSC – Any | Krishnagiri | 500 | 15,000 – 25,000 |
| 77 | VGS ENTERPRISES | Diploma – Any | Krishnagiri | 500 | 15,000 – 25,000 |
| 78 | VGS ENTERPRISES | Under Graduate – Any | Krishnagiri | 500 | 15,000 – 25,000 |
| 79 | VGS ENTERPRISES | Diploma – Any | Kancheepuram | 500 | 15,000 – 25,000 |
| 80 | TVS Training Services | Diploma – Diploma Others – OTHERS | Chennai | 110 | 15,000 – 25,000 |
| 81 | Hi Tech Business Corporation | Business Development Executive | Theni | 22 | ~15,000 |
| 82 | IL Groups of company | Business Development Executive | Madurai | 35 | 15,000 – 25,000 |
| 83 | HARI PLASTICS | Under Graduate – Bachelor of Engineering / Technology – AUTOMOBILE ENGINEERING | Thiruchirappalli | 5 | 15,000 – 25,000 |
| 84 | HARI PLASTICS | Machine Operator | Thiruchirappalli | 20 | 15,000 – 25,000 |
| 85 | HARI PLASTICS | Under Graduate – Bachelor of Arts – BUSINESS STUDIES | Thiruchirappalli | 10 | ~15,000 |
| 86 | HARI PLASTICS | packing Supervisor | Thiruchirappalli | 65 | ~15,000 |
| 87 | ITC LIMITED FOODS DIVISION | HSC – Any | Pudukkottai | 25 | 15,000 – 25,000 |
| 88 | Anudip foundation | Analyst | Chennai | 60 | 15,000 – 25,000 |
| 89 | Anudip foundation | QA Engineer | Chennai | 40 | 15,000 – 25,000 |
| 90 | SAMDESA TECHNOLOGIES | Network Management Engineer | Chennai | 25 | 15,000 – 25,000 |
| 91 | SAMDESA TECHNOLOGIES | Wireless Technician | Chennai | 25 | ~15,000 |
| 92 | HEADMOST MANAGEMENT PRIVATE LIMITED | Under Graduate – Any | Chengalpattu | 750 | 15,000 – 25,000 |
| 93 | ITC LIMITED FOODS DIVISION | National Trade Certificate (NTC) – Any | Pudukkottai | 10 | 15,000 – 25,000 |
| 94 | ITC LIMITED FOODS DIVISION | Under Graduate – Bachelor of Science | Pudukkottai | 15 | 15,000 – 25,000 |
| 95 | ITC LIMITED FOODS DIVISION | Diploma – Any | Pudukkottai | 5 | 15,000 – 25,000 |
| 96 | RUNWAY ENTERPRISES | Assembly Line Operator | Chengalpattu | 800 | 15,000 – 25,000 |
| 97 | SRIRAMENTERPRISES | Assembly Line Operator | Chengalpattu | 800 | 15,000 – 25,000 |
| 98 | RUBINE GLASS PVT LTD | Sales Executive | Thiruchirappalli | 1 | 15,000 – 25,000 |
| 99 | RUBINE GLASS PVT LTD | Sales Executive | Madurai | 1 | 15,000 – 25,000 |
| 100 | RUBINE GLASS PVT LTD | Machine Operator | Thiruchirappalli | 10 | ~15,000 |
| 101 | MONTE ASSOCIATE MATC | SSLC – Any | Thiruchirappalli | 10 | ~15,000 |
| 102 | VBC | Under Graduate – Any | Tiruppur | 12 | ~15,000 |
| 103 | SWIGGY PVT LTD | Below SSLC – Any | Thiruchirappalli | 500 | 25,000 – 50,000 |
| 104 | RAPTOR STAFFING SOLUTIONS | HSC – Any | Kancheepuram | 100 | 15,000 – 25,000 |
| 105 | RAPTOR STAFFING SOLUTIONS | Under Graduate – Any | Kancheepuram | 100 | 15,000 – 25,000 |
| 106 | Adz4needz OPC Pvt LTD | AI – Data Engineer | Chennai | 150 | 25,000 – 50,000 |
| 107 | Muthoot Finance Pvt Ltd | BFSI Process Lead | Thiruchirappalli | 50 | ~15,000 |
| 108 | SHAHI KNITS PVT LTD | Hand Operated Knitting Machine Operator (Circular & Flat) | Tiruppur | 50 | 15,000 – 25,000 |
| 109 | Svamaan Financial Services Pvt Ltd | Microfinance Executive | Thiruchirappalli | 25 | ~15,000 |
| 110 | Izeon Innovative Pvt Ltd | UI Developer | Chennai | 5 | 15,000 – 25,000 |
| 111 | Izeon Innovative Pvt Ltd | Hardware Engineer | Chennai | 5 | 15,000 – 25,000 |
| 112 | JS Autocast Foundry India Private Limited | Diploma – Diploma In Engineering – MECHANICAL ENGINEERING | Coimbatore | 50 | 15,000 – 25,000 |
| 113 | Izeon Innovative Pvt Ltd | Analyst | Chennai | 5 | 15,000 – 25,000 |
| 114 | JS Autocast Foundry India Private Limited | Diploma – Diploma In Engineering – MECHANICAL ENGINEERING | Erode | 20 | 15,000 – 25,000 |
| 115 | JS Autocast Foundry India Private Limited | National Trade Certificate (NTC) – Machinist | Coimbatore | 20 | 15,000 – 25,000 |
| 116 | NICE EDUCATION | Under Graduate – Any | Thiruchirappalli | 50 | 15,000 – 25,000 |
| 117 | Izeon Innovative Pvt Ltd | Web Developer | Chennai | 5 | 15,000 – 25,000 |
| 118 | Izeon Innovative Pvt Ltd | Software Developer | Chennai | 5 | 15,000 – 25,000 |
| 119 | KPM Plasto Rubber Co | Below SSLC – Any | Coimbatore | 10 | 15,000 – 25,000 |
| 120 | KPM Plasto Rubber Co | SSLC – Any | Coimbatore | 10 | 15,000 – 25,000 |
| 121 | KPM Plasto Rubber Co | HSC – Any | Coimbatore | 10 | 15,000 – 25,000 |
| 122 | KPM Plasto Rubber Co | Diploma – Any | Coimbatore | 10 | 15,000 – 25,000 |
| 123 | KPM Plasto Rubber Co | National Apprentice Certificate (NAC) – Any | Coimbatore | 10 | 15,000 – 25,000 |
| 124 | KPM Plasto Rubber Co | Under Graduate – Any | Coimbatore | 10 | 15,000 – 25,000 |
Who Can Attend This Trichy Job Fair?
The job fair is open to male and female candidates, including differently-abled youth, who meet the following criteria:
Educational Qualifications
- 10th Standard
- 12th Standard
- ITI
- Diploma
- Any Degree
- Nursing Courses
Age Limit
- 18 to 35 years
Both freshers and experienced candidates are encouraged to participate.
Documents Required to Attend
Candidates attending the Trichy Mega Job Fair should carry:
- Updated resume / bio-data
- Aadhaar card
- Xerox copies of educational certificates
Having documents ready will help candidates attend interviews efficiently.
Important Notes for Job Seekers
- Participation in this job fair is completely free
- Employment registration will not be cancelled for candidates who get selected
- No registration, training, or selection fees should be paid to any company
- Candidates can attend interviews from multiple companies at one location
This makes the Trichy Mega Job Fair a safe, transparent, and candidate-friendly employment initiative.
Why Trichy Youth Should Not Miss This Opportunity
- Access to 150+ companies in one venue
- Over 10,000 job openings across sectors
- Suitable for freshers and experienced candidates
- Government-supported employment drive
- Saves time, travel, and effort
For those actively searching for private jobs in Trichy, this job fair offers a rare chance to secure employment through direct interviews.
Contact Details – Trichy Mega Job Fair 2026
For further information regarding the job fair:
- Name: Mr. Selva Kumar
- Role: Junior Employment Officer
- 📞 94990 55901
- ☎️ 0431-2413510
- 📧 jobfairtrichy2024@gmail.com
Employer Participation & Registration
Companies interested in participating in this job fair are requested to register through the Tamil Nadu Private Jobs Portal:
👉 TN Private Jobs Portal
Registered employers can attend the job fair, conduct interviews, and recruit suitable candidates directly.
FAQs – Trichy Mega Job Fair 2026
This event brings together 150+ companies and aims to fill over 10,000 vacancies, making it one of the largest private job fairs in Trichy district.
Yes. Candidates with nursing qualifications are eligible to attend and apply for suitable healthcare-related roles.
Yes. Candidates between 18 and 35 years of age are eligible to participate in this job fair.
No. Participation in this private job fair will not cancel or affect employment registration in any way.
Yes. Candidates can attend multiple company interviews at the same venue, making it easier to explore different job options.
Madurai Jobs Recruitment (MJR) – Connecting Job Seekers & Employers
Madurai Jobs Recruitment (MJR) is a dedicated platform that supports job seekers and employers across Tamil Nadu by sharing verified employment opportunities and recruitment updates.
For Job Seekers
- Verified updates on job fairs and walk-in interviews
- Private job openings across districts
- Opportunities for freshers, skilled workers, and professionals
- Clear and reliable job information without consultancy involvement
For Employers & Companies
Madurai Jobs Recruitment (MJR) also works closely with companies, factories, startups, and HR teams to simplify hiring.
Employer services include:
- Employer & company registration
- Job posting and vacancy promotion
- Support for bulk hiring and walk-in recruitment
- Targeted visibility among district-wise job seekers
Final Reminder for Job Seekers
📍 Venue: Bishop Heber College, Vayalur Road, Puthur, Trichy
📅 Date: 24 January 2026
⏰ Time: 09:00 AM onwards
If you are searching for a private-sector job in Trichy, do not miss this Mega Job Fair – January 2026.


Leave A Comment